Fiji · annual SERIES
Annual CO₂ emissions in Fiji
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
1.445Mt CO₂
2024Observation year
+4.57% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 1.445315957069397 | present |
| 2023 | 1.3820960521697998 | present |
| 2022 | 1.3886560201644897 | present |
| 2021 | 1.0883270502090454 | present |
| 2020 | 1.3702399730682373 | present |
| 2019 | 1.5094560384750366 | present |
| 2018 | 1.4802559614181519 | present |
| 2017 | 1.4546079635620117 | present |
| 2016 | 1.3446879386901855 | present |
| 2015 | 1.4619359970092773 | present |
| 2014 | 1.1798080205917358 | present |
| 2013 | 1.036911964416504 | present |
| 2012 | 0.9086719751358032 | present |
| 2011 | 0.9306560158729553 | present |
| 2010 | 1.0295840501785278 | present |
| 2009 | 0.7034879922866821 | present |
| 2008 | 0.7914239764213562 | present |
| 2007 | 1.0845439434051514 | present |
| 2006 | 1.150496006011963 | present |
| 2005 | 1.0222560167312622 | present |
| 2004 | 1.3005809783935547 | present |
| 2003 | 0.9929440021514893 | present |
| 2002 | 0.8353919982910156 | present |
| 2001 | 1.0039360523223877 | present |
| 2000 | 0.8148519992828369 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.