Finland · annual SERIES
Annual CO₂ emissions in Finland
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
29.775Mt CO₂
2024Observation year
-6.36% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 29.774999618530273 | present |
| 2023 | 31.798999786376953 | present |
| 2022 | 36.33700180053711 | present |
| 2021 | 37.81999969482422 | present |
| 2020 | 37.720001220703125 | present |
| 2019 | 42.444000244140625 | present |
| 2018 | 45.736000061035156 | present |
| 2017 | 44.65700149536133 | present |
| 2016 | 47.25199890136719 | present |
| 2015 | 44.19200134277344 | present |
| 2014 | 47.62200164794922 | present |
| 2013 | 51.71900177001953 | present |
| 2012 | 51.15399932861328 | present |
| 2011 | 56.645999908447266 | present |
| 2010 | 64.09200286865234 | present |
| 2009 | 55.92100143432617 | present |
| 2008 | 58.625 | present |
| 2007 | 66.76399993896484 | present |
| 2006 | 68.3740005493164 | present |
| 2005 | 57.06399917602539 | present |
| 2004 | 68.94599914550781 | present |
| 2003 | 72.65799713134766 | present |
| 2002 | 65.04900360107422 | present |
| 2001 | 62.52000045776367 | present |
| 2000 | 57.016998291015625 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.