France · annual SERIES
Annual CO₂ emissions in France
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
264.156Mt CO₂
2024Observation year
-2.26% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 264.1556091308594 | present |
| 2023 | 270.2626647949219 | present |
| 2022 | 295.3038024902344 | present |
| 2021 | 307.2718505859375 | present |
| 2020 | 281.5154724121094 | present |
| 2019 | 316.32080078125 | present |
| 2018 | 323.1017150878906 | present |
| 2017 | 338.3680419921875 | present |
| 2016 | 335.4963684082031 | present |
| 2015 | 332.1310119628906 | present |
| 2014 | 327.80877685546875 | present |
| 2013 | 360.0133361816406 | present |
| 2012 | 358.1002502441406 | present |
| 2011 | 355.1268005371094 | present |
| 2010 | 377.0793762207031 | present |
| 2009 | 371.4042053222656 | present |
| 2008 | 389.7943115234375 | present |
| 2007 | 396.461181640625 | present |
| 2006 | 406.6690368652344 | present |
| 2005 | 416.3429260253906 | present |
| 2004 | 414.072998046875 | present |
| 2003 | 412.98907470703125 | present |
| 2002 | 407.0265808105469 | present |
| 2001 | 411.5916442871094 | present |
| 2000 | 407.44464111328125 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.