Germany · annual SERIES
Annual CO₂ emissions in Germany
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
572.319Mt CO₂
2024Observation year
-3.61% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 572.3191528320312 | present |
| 2023 | 593.7659912109375 | present |
| 2022 | 667.843017578125 | present |
| 2021 | 677.9976806640625 | present |
| 2020 | 647.1768188476562 | present |
| 2019 | 708.6489868164062 | present |
| 2018 | 758.7713623046875 | present |
| 2017 | 784.5951538085938 | present |
| 2016 | 797.98828125 | present |
| 2015 | 800.822509765625 | present |
| 2014 | 792.5836181640625 | present |
| 2013 | 831.7455444335938 | present |
| 2012 | 814.093017578125 | present |
| 2011 | 804.5415649414062 | present |
| 2010 | 826.7047119140625 | present |
| 2009 | 789.9839477539062 | present |
| 2008 | 856.6425170898438 | present |
| 2007 | 846.1529541015625 | present |
| 2006 | 886.434326171875 | present |
| 2005 | 867.8804931640625 | present |
| 2004 | 876.56982421875 | present |
| 2003 | 894.5010986328125 | present |
| 2002 | 898.8342895507812 | present |
| 2001 | 915.2547607421875 | present |
| 2000 | 898.9757690429688 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.