Greece · annual SERIES
Annual CO₂ emissions in Greece
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
53.361Mt CO₂
2024Observation year
+2.64% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 53.36083984375 | present |
| 2023 | 51.988224029541016 | present |
| 2022 | 57.609046936035156 | present |
| 2021 | 57.52791213989258 | present |
| 2020 | 55.576927185058594 | present |
| 2019 | 65.736328125 | present |
| 2018 | 71.77809143066406 | present |
| 2017 | 74.84175109863281 | present |
| 2016 | 71.35961151123047 | present |
| 2015 | 74.92666625976562 | present |
| 2014 | 78.63569641113281 | present |
| 2013 | 81.7132568359375 | present |
| 2012 | 91.39259338378906 | present |
| 2011 | 94.5052261352539 | present |
| 2010 | 97.35414123535156 | present |
| 2009 | 104.3194808959961 | present |
| 2008 | 111.08003997802734 | present |
| 2007 | 114.54544830322266 | present |
| 2006 | 112.41936492919922 | present |
| 2005 | 113.88880920410156 | present |
| 2004 | 109.48484802246094 | present |
| 2003 | 109.06655883789062 | present |
| 2002 | 105.0002670288086 | present |
| 2001 | 105.36145782470703 | present |
| 2000 | 102.97276306152344 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.