Guinea-Bissau · annual SERIES
Annual CO₂ emissions in Guinea-Bissau
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.342Mt CO₂
2024Observation year
+3.90% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.3421890139579773 | present |
| 2023 | 0.3293420076370239 | present |
| 2022 | 0.3444159924983978 | present |
| 2021 | 0.3407520055770874 | present |
| 2020 | 0.31143999099731445 | present |
| 2019 | 0.25648000836372375 | present |
| 2018 | 0.19785599410533905 | present |
| 2017 | 0.18320000171661377 | present |
| 2016 | 0.1685439944267273 | present |
| 2015 | 0.15388800203800201 | present |
| 2014 | 0.14289599657058716 | present |
| 2013 | 0.14289599657058716 | present |
| 2012 | 0.1135839968919754 | present |
| 2011 | 0.10992000252008438 | present |
| 2010 | 0.10259199887514114 | present |
| 2009 | 0.09892799705266953 | present |
| 2008 | 0.11724799871444702 | present |
| 2007 | 0.08427199721336365 | present |
| 2006 | 0.11724799871444702 | present |
| 2005 | 0.09160000085830688 | present |
| 2004 | 0.04396799951791763 | present |
| 2003 | 0.07327999919652939 | present |
| 2002 | 0.06228800117969513 | present |
| 2001 | 0.04763200134038925 | present |
| 2000 | 0.05129599943757057 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.