Guyana · annual SERIES
Annual CO₂ emissions in Guyana
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
4.510Mt CO₂
2024Observation year
+3.00% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 4.5103302001953125 | present |
| 2023 | 4.378932952880859 | present |
| 2022 | 4.396635055541992 | present |
| 2021 | 2.9327778816223145 | present |
| 2020 | 3.100269079208374 | present |
| 2019 | 2.6452059745788574 | present |
| 2018 | 2.31931209564209 | present |
| 2017 | 2.1580960750579834 | present |
| 2016 | 2.209157943725586 | present |
| 2015 | 1.9639040231704712 | present |
| 2014 | 1.97489595413208 | present |
| 2013 | 1.9016159772872925 | present |
| 2012 | 1.9565759897232056 | present |
| 2011 | 1.9565759897232056 | present |
| 2010 | 1.883296012878418 | present |
| 2009 | 1.9052799940109253 | present |
| 2008 | 1.703760027885437 | present |
| 2007 | 1.7807040214538574 | present |
| 2006 | 1.5095679759979248 | present |
| 2005 | 1.6158239841461182 | present |
| 2004 | 1.9272639751434326 | present |
| 2003 | 1.8686399459838867 | present |
| 2002 | 1.711087942123413 | present |
| 2001 | 1.740399956703186 | present |
| 2000 | 1.7477279901504517 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.