Hungary · annual SERIES
Annual CO₂ emissions in Hungary
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
40.017Mt CO₂
2024Observation year
-0.81% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 40.01729202270508 | present |
| 2023 | 40.34386444091797 | present |
| 2022 | 45.26734161376953 | present |
| 2021 | 48.3262825012207 | present |
| 2020 | 47.10531997680664 | present |
| 2019 | 49.15895080566406 | present |
| 2018 | 49.36623001098633 | present |
| 2017 | 49.42352294921875 | present |
| 2016 | 47.039119720458984 | present |
| 2015 | 46.56691360473633 | present |
| 2014 | 43.63887405395508 | present |
| 2013 | 43.48653030395508 | present |
| 2012 | 46.72018051147461 | present |
| 2011 | 50.156009674072266 | present |
| 2010 | 51.99271774291992 | present |
| 2009 | 51.45752716064453 | present |
| 2008 | 57.18442916870117 | present |
| 2007 | 58.448585510253906 | present |
| 2006 | 59.528564453125 | present |
| 2005 | 60.14208221435547 | present |
| 2004 | 59.98492431640625 | present |
| 2003 | 61.61124801635742 | present |
| 2002 | 58.84197998046875 | present |
| 2001 | 59.827754974365234 | present |
| 2000 | 58.244407653808594 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.