India · annual SERIES
Annual CO₂ emissions in India
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
3,193.478Mt CO₂
2024Observation year
+4.27% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 3193.47802734375 | present |
| 2023 | 3062.75634765625 | present |
| 2022 | 2831.131591796875 | present |
| 2021 | 2675.778076171875 | present |
| 2020 | 2422.73193359375 | present |
| 2019 | 2611.174560546875 | present |
| 2018 | 2595.22705078125 | present |
| 2017 | 2425.721923828125 | present |
| 2016 | 2352.5400390625 | present |
| 2015 | 2231.8173828125 | present |
| 2014 | 2148.052001953125 | present |
| 2013 | 1995.337158203125 | present |
| 2012 | 1926.986328125 | present |
| 2011 | 1765.69482421875 | present |
| 2010 | 1678.529541015625 | present |
| 2009 | 1613.32763671875 | present |
| 2008 | 1490.366455078125 | present |
| 2007 | 1393.4852294921875 | present |
| 2006 | 1293.3214111328125 | present |
| 2005 | 1195.393310546875 | present |
| 2004 | 1134.6109619140625 | present |
| 2003 | 1068.39794921875 | present |
| 2002 | 1032.7503662109375 | present |
| 2001 | 1001.1984252929688 | present |
| 2000 | 987.0650634765625 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.