Ireland · annual SERIES
Annual CO₂ emissions in Ireland
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
33.311Mt CO₂
2024Observation year
-0.77% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 33.31062316894531 | present |
| 2023 | 33.56793975830078 | present |
| 2022 | 36.6756706237793 | present |
| 2021 | 37.47368240356445 | present |
| 2020 | 35.05256652832031 | present |
| 2019 | 37.19983673095703 | present |
| 2018 | 38.92236328125 | present |
| 2017 | 39.04044723510742 | present |
| 2016 | 40.369022369384766 | present |
| 2015 | 38.715396881103516 | present |
| 2014 | 36.849876403808594 | present |
| 2013 | 37.27870559692383 | present |
| 2012 | 38.22391891479492 | present |
| 2011 | 38.054386138916016 | present |
| 2010 | 41.79090118408203 | present |
| 2009 | 42.17707061767578 | present |
| 2008 | 47.36107635498047 | present |
| 2007 | 47.6581916809082 | present |
| 2006 | 47.59738540649414 | present |
| 2005 | 48.152992248535156 | present |
| 2004 | 46.1667366027832 | present |
| 2003 | 45.683963775634766 | present |
| 2002 | 46.08138656616211 | present |
| 2001 | 47.60771179199219 | present |
| 2000 | 45.249515533447266 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.