Jamaica · annual SERIES
Annual CO₂ emissions in Jamaica
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
8.402Mt CO₂
2024Observation year
+4.13% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 8.401762962341309 | present |
| 2023 | 8.068915367126465 | present |
| 2022 | 7.907610893249512 | present |
| 2021 | 7.312534809112549 | present |
| 2020 | 6.865833759307861 | present |
| 2019 | 9.439482688903809 | present |
| 2018 | 8.060649871826172 | present |
| 2017 | 7.768233776092529 | present |
| 2016 | 8.134119987487793 | present |
| 2015 | 7.966218948364258 | present |
| 2014 | 7.675469875335693 | present |
| 2013 | 8.466728210449219 | present |
| 2012 | 7.887180805206299 | present |
| 2011 | 8.226292610168457 | present |
| 2010 | 7.677295207977295 | present |
| 2009 | 7.9374518394470215 | present |
| 2008 | 10.775971412658691 | present |
| 2007 | 10.749231338500977 | present |
| 2006 | 11.573641777038574 | present |
| 2005 | 10.412875175476074 | present |
| 2004 | 10.574222564697266 | present |
| 2003 | 10.667059898376465 | present |
| 2002 | 10.202579498291016 | present |
| 2001 | 10.57643985748291 | present |
| 2000 | 10.313989639282227 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.