Kazakhstan · annual SERIES
Annual CO₂ emissions in Kazakhstan
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
287.006Mt CO₂
2024Observation year
+0.29% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 287.0059509277344 | present |
| 2023 | 286.1748962402344 | present |
| 2022 | 274.3455810546875 | present |
| 2021 | 244.90371704101562 | present |
| 2020 | 281.7891845703125 | present |
| 2019 | 296.03961181640625 | present |
| 2018 | 329.5721130371094 | present |
| 2017 | 317.7204284667969 | present |
| 2016 | 301.7388000488281 | present |
| 2015 | 303.0522766113281 | present |
| 2014 | 299.1373291015625 | present |
| 2013 | 253.53273010253906 | present |
| 2012 | 245.26290893554688 | present |
| 2011 | 238.15695190429688 | present |
| 2010 | 248.0927734375 | present |
| 2009 | 223.18922424316406 | present |
| 2008 | 226.10238647460938 | present |
| 2007 | 225.71240234375 | present |
| 2006 | 219.63314819335938 | present |
| 2005 | 198.44854736328125 | present |
| 2004 | 185.47584533691406 | present |
| 2003 | 175.02197265625 | present |
| 2002 | 156.76821899414062 | present |
| 2001 | 138.0364990234375 | present |
| 2000 | 142.1969757080078 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.