Kenya · annual SERIES
Annual CO₂ emissions in Kenya
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
21.225Mt CO₂
2024Observation year
+0.19% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 21.225433349609375 | present |
| 2023 | 21.18572235107422 | present |
| 2022 | 20.54436683654785 | present |
| 2021 | 20.58981704711914 | present |
| 2020 | 19.989572525024414 | present |
| 2019 | 18.15888214111328 | present |
| 2018 | 17.002857208251953 | present |
| 2017 | 16.181102752685547 | present |
| 2016 | 16.288698196411133 | present |
| 2015 | 15.212207794189453 | present |
| 2014 | 13.21440601348877 | present |
| 2013 | 12.16292953491211 | present |
| 2012 | 11.245819091796875 | present |
| 2011 | 12.217644691467285 | present |
| 2010 | 11.856819152832031 | present |
| 2009 | 12.18481159210205 | present |
| 2008 | 10.09860897064209 | present |
| 2007 | 9.734023094177246 | present |
| 2006 | 9.5668363571167 | present |
| 2005 | 8.454166412353516 | present |
| 2004 | 7.621342182159424 | present |
| 2003 | 6.716150760650635 | present |
| 2002 | 7.819112777709961 | present |
| 2001 | 9.223600387573242 | present |
| 2000 | 10.384895324707031 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.