Lesotho · annual SERIES
Annual CO₂ emissions in Lesotho
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
2.572Mt CO₂
2024Observation year
+3.13% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 2.5717670917510986 | present |
| 2023 | 2.4936330318450928 | present |
| 2022 | 2.5513439178466797 | present |
| 2021 | 3.0960800647735596 | present |
| 2020 | 1.9858880043029785 | present |
| 2019 | 2.187407970428467 | present |
| 2018 | 2.165424108505249 | present |
| 2017 | 2.2863359451293945 | present |
| 2016 | 2.0261919498443604 | present |
| 2015 | 2.0445120334625244 | present |
| 2014 | 2.24236798286438 | present |
| 2013 | 2.125119924545288 | present |
| 2012 | 2.7919681072235107 | present |
| 2011 | 2.7589919567108154 | present |
| 2010 | 2.275343894958496 | present |
| 2009 | 2.2167201042175293 | present |
| 2008 | 2.1214559078216553 | present |
| 2007 | 2.073823928833008 | present |
| 2006 | 2.033519983291626 | present |
| 2005 | 2.011535882949829 | present |
| 2004 | 1.978559970855713 | present |
| 2003 | 1.9309279918670654 | present |
| 2002 | 1.9052799940109253 | present |
| 2001 | 1.8723039627075195 | present |
| 2000 | 1.8503199815750122 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.