Liberia · annual SERIES
Annual CO₂ emissions in Liberia
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.859Mt CO₂
2024Observation year
+3.04% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.8593689799308777 | present |
| 2023 | 0.8340010046958923 | present |
| 2022 | 0.8637660145759583 | present |
| 2021 | 0.7825570106506348 | present |
| 2020 | 0.7767490148544312 | present |
| 2019 | 0.9316620230674744 | present |
| 2018 | 0.6086320281028748 | present |
| 2017 | 0.6673640012741089 | present |
| 2016 | 0.6466500163078308 | present |
| 2015 | 0.6986910104751587 | present |
| 2014 | 0.7335259914398193 | present |
| 2013 | 0.8742650151252747 | present |
| 2012 | 0.9150149822235107 | present |
| 2011 | 0.8224040269851685 | present |
| 2010 | 0.7092679738998413 | present |
| 2009 | 0.5219830274581909 | present |
| 2008 | 0.5307959914207458 | present |
| 2007 | 0.6287850141525269 | present |
| 2006 | 0.6690700054168701 | present |
| 2005 | 0.6505720019340515 | present |
| 2004 | 0.5428079962730408 | present |
| 2003 | 0.460658997297287 | present |
| 2002 | 0.43202701210975647 | present |
| 2001 | 0.4137539863586426 | present |
| 2000 | 0.40243300795555115 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.