Liechtenstein · annual SERIES
Annual CO₂ emissions in Liechtenstein
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.132Mt CO₂
2024Observation year
+0.31% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.1316239982843399 | present |
| 2023 | 0.1312209963798523 | present |
| 2022 | 0.12833599746227264 | present |
| 2021 | 0.1455949991941452 | present |
| 2020 | 0.14160500466823578 | present |
| 2019 | 0.1486549973487854 | present |
| 2018 | 0.14257299900054932 | present |
| 2017 | 0.15547600388526917 | present |
| 2016 | 0.14965300261974335 | present |
| 2015 | 0.1596679985523224 | present |
| 2014 | 0.16118599474430084 | present |
| 2013 | 0.1924930065870285 | present |
| 2012 | 0.185262992978096 | present |
| 2011 | 0.17672699689865112 | present |
| 2010 | 0.19078299403190613 | present |
| 2009 | 0.2053380012512207 | present |
| 2008 | 0.21946999430656433 | present |
| 2007 | 0.2007340043783188 | present |
| 2006 | 0.23108899593353271 | present |
| 2005 | 0.2289620041847229 | present |
| 2004 | 0.22938300669193268 | present |
| 2003 | 0.22934900224208832 | present |
| 2002 | 0.2200150042772293 | present |
| 2001 | 0.21466800570487976 | present |
| 2000 | 0.21685700118541718 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.