Mali · annual SERIES
Annual CO₂ emissions in Mali
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
6.979Mt CO₂
2024Observation year
+3.50% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 6.978839874267578 | present |
| 2023 | 6.743015766143799 | present |
| 2022 | 7.019714832305908 | present |
| 2021 | 7.39316987991333 | present |
| 2020 | 6.330056190490723 | present |
| 2019 | 5.594037055969238 | present |
| 2018 | 5.198325157165527 | present |
| 2017 | 4.7665510177612305 | present |
| 2016 | 4.2861647605896 | present |
| 2015 | 3.3991029262542725 | present |
| 2014 | 3.139312982559204 | present |
| 2013 | 2.743393898010254 | present |
| 2012 | 2.4365599155426025 | present |
| 2011 | 2.279007911682129 | present |
| 2010 | 2.088479995727539 | present |
| 2009 | 1.8869600296020508 | present |
| 2008 | 1.9565759897232056 | present |
| 2007 | 1.7843680381774902 | present |
| 2006 | 1.535215973854065 | present |
| 2005 | 1.4582719802856445 | present |
| 2004 | 1.4143040180206299 | present |
| 2003 | 1.2457599639892578 | present |
| 2002 | 1.2091200351715088 | present |
| 2001 | 1.1614880561828613 | present |
| 2000 | 1.0662239789962769 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.