Malta · annual SERIES
Annual CO₂ emissions in Malta
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
1.729Mt CO₂
2024Observation year
-2.22% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 1.7287659645080566 | present |
| 2023 | 1.7680020332336426 | present |
| 2022 | 1.774245023727417 | present |
| 2021 | 1.6114089488983154 | present |
| 2020 | 1.600888967514038 | present |
| 2019 | 1.6491960287094116 | present |
| 2018 | 1.5477030277252197 | present |
| 2017 | 1.5372060537338257 | present |
| 2016 | 1.3758790493011475 | present |
| 2015 | 1.6974680423736572 | present |
| 2014 | 2.4173200130462646 | present |
| 2013 | 2.4296469688415527 | present |
| 2012 | 2.749058961868286 | present |
| 2011 | 2.6081960201263428 | present |
| 2010 | 2.6192588806152344 | present |
| 2009 | 2.560863971710205 | present |
| 2008 | 2.7212870121002197 | present |
| 2007 | 2.727799892425537 | present |
| 2006 | 2.655350923538208 | present |
| 2005 | 2.6498100757598877 | present |
| 2004 | 2.849102020263672 | present |
| 2003 | 2.960865020751953 | present |
| 2002 | 2.7472500801086426 | present |
| 2001 | 2.7365779876708984 | present |
| 2000 | 2.468169927597046 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.