Mauritius · annual SERIES
Annual CO₂ emissions in Mauritius
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
4.674Mt CO₂
2024Observation year
+1.87% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 4.6736159324646 | present |
| 2023 | 4.587621212005615 | present |
| 2022 | 4.316740989685059 | present |
| 2021 | 3.968111991882324 | present |
| 2020 | 3.799567937850952 | present |
| 2019 | 4.525040149688721 | present |
| 2018 | 4.455423831939697 | present |
| 2017 | 4.539696216583252 | present |
| 2016 | 4.341839790344238 | present |
| 2015 | 4.209936141967773 | present |
| 2014 | 4.206272125244141 | present |
| 2013 | 4.067039966583252 | present |
| 2012 | 3.9644479751586914 | present |
| 2011 | 3.916815996170044 | present |
| 2010 | 3.913151979446411 | present |
| 2009 | 3.70796799659729 | present |
| 2008 | 3.766592025756836 | present |
| 2007 | 3.685983896255493 | present |
| 2006 | 3.6273601055145264 | present |
| 2005 | 3.293936014175415 | present |
| 2004 | 3.088752031326294 | present |
| 2003 | 3.0594398975372314 | present |
| 2002 | 2.883568048477173 | present |
| 2001 | 2.861583948135376 | present |
| 2000 | 2.689375877380371 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.