Mexico · annual SERIES
Annual CO₂ emissions in Mexico
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
460.988Mt CO₂
2024Observation year
+0.60% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 460.9876403808594 | present |
| 2023 | 458.25384521484375 | present |
| 2022 | 453.7991027832031 | present |
| 2021 | 446.8375549316406 | present |
| 2020 | 428.93682861328125 | present |
| 2019 | 468.23583984375 | present |
| 2018 | 468.42059326171875 | present |
| 2017 | 464.4066162109375 | present |
| 2016 | 478.8277282714844 | present |
| 2015 | 479.4337158203125 | present |
| 2014 | 484.0445251464844 | present |
| 2013 | 495.41156005859375 | present |
| 2012 | 501.4922790527344 | present |
| 2011 | 483.3016052246094 | present |
| 2010 | 456.4089660644531 | present |
| 2009 | 460.2901611328125 | present |
| 2008 | 472.9812927246094 | present |
| 2007 | 473.5952453613281 | present |
| 2006 | 474.5225524902344 | present |
| 2005 | 463.4355163574219 | present |
| 2004 | 438.58843994140625 | present |
| 2003 | 435.96868896484375 | present |
| 2002 | 410.3010559082031 | present |
| 2001 | 407.48468017578125 | present |
| 2000 | 391.4352722167969 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.