Micronesia, Fed. Sts. · annual SERIES
Annual CO₂ emissions in Micronesia, Fed. Sts.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.151Mt CO₂
2024Observation year
+4.57% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.15062600374221802 | present |
| 2023 | 0.14403699338436127 | present |
| 2022 | 0.14472100138664246 | present |
| 2021 | 0.14289599657058716 | present |
| 2020 | 0.14289599657058716 | present |
| 2019 | 0.14289599657058716 | present |
| 2018 | 0.14289599657058716 | present |
| 2017 | 0.14289599657058716 | present |
| 2016 | 0.14289599657058716 | present |
| 2015 | 0.14289599657058716 | present |
| 2014 | 0.13923199474811554 | present |
| 2013 | 0.13556799292564392 | present |
| 2012 | 0.12824000418186188 | present |
| 2011 | 0.11724799871444702 | present |
| 2010 | 0.10259199887514114 | present |
| 2009 | 0.14655999839305878 | present |
| 2008 | 0.1135839968919754 | present |
| 2007 | 0.12824000418186188 | present |
| 2006 | 0.1135839968919754 | present |
| 2005 | 0.1135839968919754 | present |
| 2004 | 0.14289599657058716 | present |
| 2003 | 0.16121600568294525 | present |
| 2002 | 0.1502240002155304 | present |
| 2001 | 0.16487999260425568 | present |
| 2000 | 0.17953599989414215 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.