Moldova · annual SERIES
Annual CO₂ emissions in Moldova
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
5.327Mt CO₂
2024Observation year
-0.05% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 5.326842784881592 | present |
| 2023 | 5.329302787780762 | present |
| 2022 | 5.173479080200195 | present |
| 2021 | 5.760043144226074 | present |
| 2020 | 5.113133907318115 | present |
| 2019 | 5.378353118896484 | present |
| 2018 | 5.351240158081055 | present |
| 2017 | 5.090404033660889 | present |
| 2016 | 4.907332897186279 | present |
| 2015 | 4.785083770751953 | present |
| 2014 | 4.755152225494385 | present |
| 2013 | 4.899357795715332 | present |
| 2012 | 4.765682220458984 | present |
| 2011 | 4.944973945617676 | present |
| 2010 | 4.830904960632324 | present |
| 2009 | 4.5395121574401855 | present |
| 2008 | 5.190380096435547 | present |
| 2007 | 4.978553771972656 | present |
| 2006 | 5.029747009277344 | present |
| 2005 | 4.9375481605529785 | present |
| 2004 | 4.613423824310303 | present |
| 2003 | 4.40426778793335 | present |
| 2002 | 4.051735877990723 | present |
| 2001 | 3.7865889072418213 | present |
| 2000 | 3.5729520320892334 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.