Morocco · annual SERIES
Annual CO₂ emissions in Morocco
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
69.062Mt CO₂
2024Observation year
+0.15% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 69.06234741210938 | present |
| 2023 | 68.96117401123047 | present |
| 2022 | 69.77945709228516 | present |
| 2021 | 70.27531433105469 | present |
| 2020 | 64.54182434082031 | present |
| 2019 | 68.74348449707031 | present |
| 2018 | 62.3149299621582 | present |
| 2017 | 61.103763580322266 | present |
| 2016 | 58.45747756958008 | present |
| 2015 | 58.49884033203125 | present |
| 2014 | 57.1749153137207 | present |
| 2013 | 56.60641860961914 | present |
| 2012 | 56.95354080200195 | present |
| 2011 | 54.867637634277344 | present |
| 2010 | 54.36520004272461 | present |
| 2009 | 50.85973358154297 | present |
| 2008 | 51.37232208251953 | present |
| 2007 | 48.912715911865234 | present |
| 2006 | 46.24941635131836 | present |
| 2005 | 44.660770416259766 | present |
| 2004 | 42.225555419921875 | present |
| 2003 | 36.570125579833984 | present |
| 2002 | 37.30951690673828 | present |
| 2001 | 36.808929443359375 | present |
| 2000 | 33.19903564453125 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.