Myanmar · annual SERIES
Annual CO₂ emissions in Myanmar
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
31.603Mt CO₂
2024Observation year
-0.60% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 31.603437423706055 | present |
| 2023 | 31.792970657348633 | present |
| 2022 | 31.63866424560547 | present |
| 2021 | 29.284832000732422 | present |
| 2020 | 34.587799072265625 | present |
| 2019 | 33.61692428588867 | present |
| 2018 | 34.01683807373047 | present |
| 2017 | 23.63340950012207 | present |
| 2016 | 21.144081115722656 | present |
| 2015 | 21.87981605529785 | present |
| 2014 | 15.849346160888672 | present |
| 2013 | 12.714822769165039 | present |
| 2012 | 11.825691223144531 | present |
| 2011 | 15.122016906738281 | present |
| 2010 | 13.125186920166016 | present |
| 2009 | 10.21086311340332 | present |
| 2008 | 9.772055625915527 | present |
| 2007 | 12.844722747802734 | present |
| 2006 | 12.817118644714355 | present |
| 2005 | 11.547760963439941 | present |
| 2004 | 12.5654878616333 | present |
| 2003 | 9.99711799621582 | present |
| 2002 | 9.3280668258667 | present |
| 2001 | 8.855704307556152 | present |
| 2000 | 10.219367980957031 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.