Nepal · annual SERIES
Annual CO₂ emissions in Nepal
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
18.776Mt CO₂
2024Observation year
+2.33% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 18.776081085205078 | present |
| 2023 | 18.347820281982422 | present |
| 2022 | 17.60896873474121 | present |
| 2021 | 15.486230850219727 | present |
| 2020 | 15.630800247192383 | present |
| 2019 | 12.750490188598633 | present |
| 2018 | 14.038991928100586 | present |
| 2017 | 12.42158031463623 | present |
| 2016 | 10.088047981262207 | present |
| 2015 | 6.904651165008545 | present |
| 2014 | 7.587669849395752 | present |
| 2013 | 6.217840194702148 | present |
| 2012 | 5.470252990722656 | present |
| 2011 | 5.2167649269104 | present |
| 2010 | 4.827968120574951 | present |
| 2009 | 4.126129150390625 | present |
| 2008 | 3.355315923690796 | present |
| 2007 | 2.570341110229492 | present |
| 2006 | 2.4564690589904785 | present |
| 2005 | 2.986772060394287 | present |
| 2004 | 2.5824100971221924 | present |
| 2003 | 2.8103830814361572 | present |
| 2002 | 2.5963830947875977 | present |
| 2001 | 3.2360780239105225 | present |
| 2000 | 3.037431001663208 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.