Panama · annual SERIES
Annual CO₂ emissions in Panama
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
12.664Mt CO₂
2024Observation year
-2.60% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 12.664427757263184 | present |
| 2023 | 13.002120971679688 | present |
| 2022 | 11.70734977722168 | present |
| 2021 | 10.14461612701416 | present |
| 2020 | 6.557340145111084 | present |
| 2019 | 12.448774337768555 | present |
| 2018 | 9.121047019958496 | present |
| 2017 | 9.567928314208984 | present |
| 2016 | 10.333789825439453 | present |
| 2015 | 10.652059555053711 | present |
| 2014 | 10.688620567321777 | present |
| 2013 | 10.273632049560547 | present |
| 2012 | 9.540322303771973 | present |
| 2011 | 9.899392127990723 | present |
| 2010 | 9.059720039367676 | present |
| 2009 | 8.051362037658691 | present |
| 2008 | 6.809097766876221 | present |
| 2007 | 7.133543968200684 | present |
| 2006 | 7.281958103179932 | present |
| 2005 | 6.741980075836182 | present |
| 2004 | 5.50464391708374 | present |
| 2003 | 5.9287238121032715 | present |
| 2002 | 5.710003852844238 | present |
| 2001 | 6.909411907196045 | present |
| 2000 | 5.635843753814697 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.