Portugal · annual SERIES
Annual CO₂ emissions in Portugal
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
35.539Mt CO₂
2024Observation year
-5.54% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 35.53885269165039 | present |
| 2023 | 37.622039794921875 | present |
| 2022 | 40.722496032714844 | present |
| 2021 | 40.29984664916992 | present |
| 2020 | 41.73814392089844 | present |
| 2019 | 47.58304977416992 | present |
| 2018 | 51.340274810791016 | present |
| 2017 | 55.165157318115234 | present |
| 2016 | 50.310916900634766 | present |
| 2015 | 52.23304748535156 | present |
| 2014 | 47.94233322143555 | present |
| 2013 | 48.14619827270508 | present |
| 2012 | 49.93198013305664 | present |
| 2011 | 51.783668518066406 | present |
| 2010 | 52.88993453979492 | present |
| 2009 | 57.14699935913086 | present |
| 2008 | 60.009647369384766 | present |
| 2007 | 62.38010025024414 | present |
| 2006 | 64.85612487792969 | present |
| 2005 | 69.63978576660156 | present |
| 2004 | 67.30235290527344 | present |
| 2003 | 64.48204803466797 | present |
| 2002 | 69.58258819580078 | present |
| 2001 | 65.18733215332031 | present |
| 2000 | 65.5036392211914 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.