Romania · annual SERIES
Annual CO₂ emissions in Romania
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
68.551Mt CO₂
2024Observation year
+1.01% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 68.55139923095703 | present |
| 2023 | 67.86602020263672 | present |
| 2022 | 73.18602752685547 | present |
| 2021 | 77.50126647949219 | present |
| 2020 | 73.94638061523438 | present |
| 2019 | 76.69035339355469 | present |
| 2018 | 79.87442016601562 | present |
| 2017 | 79.43234252929688 | present |
| 2016 | 76.5869140625 | present |
| 2015 | 78.04598999023438 | present |
| 2014 | 79.3353500366211 | present |
| 2013 | 78.79546356201172 | present |
| 2012 | 89.84770965576172 | present |
| 2011 | 92.39070129394531 | present |
| 2010 | 84.48790740966797 | present |
| 2009 | 87.80574798583984 | present |
| 2008 | 106.997314453125 | present |
| 2007 | 108.49659729003906 | present |
| 2006 | 104.29000091552734 | present |
| 2005 | 101.33659362792969 | present |
| 2004 | 103.23262023925781 | present |
| 2003 | 103.70735931396484 | present |
| 2002 | 99.06888580322266 | present |
| 2001 | 98.92806243896484 | present |
| 2000 | 93.20626068115234 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.