Samoa · annual SERIES
Annual CO₂ emissions in Samoa
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.246Mt CO₂
2024Observation year
+4.57% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.24558700621128082 | present |
| 2023 | 0.23484499752521515 | present |
| 2022 | 0.235958993434906 | present |
| 2021 | 0.2674719989299774 | present |
| 2020 | 0.23449599742889404 | present |
| 2019 | 0.2601439952850342 | present |
| 2018 | 0.23449599742889404 | present |
| 2017 | 0.23449599742889404 | present |
| 2016 | 0.23815999925136566 | present |
| 2015 | 0.2271679937839508 | present |
| 2014 | 0.20151999592781067 | present |
| 2013 | 0.190528005361557 | present |
| 2012 | 0.190528005361557 | present |
| 2011 | 0.190528005361557 | present |
| 2010 | 0.1868640035390854 | present |
| 2009 | 0.1685439944267273 | present |
| 2008 | 0.16121600568294525 | present |
| 2007 | 0.17953599989414215 | present |
| 2006 | 0.1685439944267273 | present |
| 2005 | 0.1722079962491989 | present |
| 2004 | 0.1685439944267273 | present |
| 2003 | 0.16121600568294525 | present |
| 2002 | 0.16121600568294525 | present |
| 2001 | 0.15388800203800201 | present |
| 2000 | 0.14289599657058716 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.