Spain · annual SERIES
Annual CO₂ emissions in Spain
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
220.341Mt CO₂
2024Observation year
+2.27% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 220.34127807617188 | present |
| 2023 | 215.46075439453125 | present |
| 2022 | 234.2234649658203 | present |
| 2021 | 228.8057098388672 | present |
| 2020 | 211.76473999023438 | present |
| 2019 | 250.67364501953125 | present |
| 2018 | 268.5205993652344 | present |
| 2017 | 273.4838562011719 | present |
| 2016 | 259.5546875 | present |
| 2015 | 270.2480163574219 | present |
| 2014 | 253.6578369140625 | present |
| 2013 | 252.10916137695312 | present |
| 2012 | 277.4321594238281 | present |
| 2011 | 283.2750244140625 | present |
| 2010 | 282.5850830078125 | present |
| 2009 | 296.1593322753906 | present |
| 2008 | 335.2844543457031 | present |
| 2007 | 366.468505859375 | present |
| 2006 | 358.8694763183594 | present |
| 2005 | 367.44708251953125 | present |
| 2004 | 352.1392822265625 | present |
| 2003 | 335.5389099121094 | present |
| 2002 | 331.0281982421875 | present |
| 2001 | 311.0312805175781 | present |
| 2000 | 309.259521484375 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.