Sri Lanka · annual SERIES
Annual CO₂ emissions in Sri Lanka
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
20.826Mt CO₂
2024Observation year
+8.66% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 20.825544357299805 | present |
| 2023 | 19.166019439697266 | present |
| 2022 | 18.37696075439453 | present |
| 2021 | 20.823087692260742 | present |
| 2020 | 20.41240882873535 | present |
| 2019 | 21.105575561523438 | present |
| 2018 | 20.136762619018555 | present |
| 2017 | 22.167978286743164 | present |
| 2016 | 22.33918571472168 | present |
| 2015 | 19.17897605895996 | present |
| 2014 | 17.07601547241211 | present |
| 2013 | 14.143107414245605 | present |
| 2012 | 15.389399528503418 | present |
| 2011 | 14.476176261901855 | present |
| 2010 | 12.696773529052734 | present |
| 2009 | 12.572464942932129 | present |
| 2008 | 11.6482515335083 | present |
| 2007 | 11.843646049499512 | present |
| 2006 | 11.502949714660645 | present |
| 2005 | 11.66974925994873 | present |
| 2004 | 11.908245086669922 | present |
| 2003 | 10.761432647705078 | present |
| 2002 | 10.786742210388184 | present |
| 2001 | 10.157687187194824 | present |
| 2000 | 9.990372657775879 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.