Suriname · annual SERIES
Annual CO₂ emissions in Suriname
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
2.988Mt CO₂
2024Observation year
+4.15% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 2.9877679347991943 | present |
| 2023 | 2.868587017059326 | present |
| 2022 | 2.827579975128174 | present |
| 2021 | 2.64699387550354 | present |
| 2020 | 2.9218220710754395 | present |
| 2019 | 2.6323130130767822 | present |
| 2018 | 2.0930960178375244 | present |
| 2017 | 2.4301838874816895 | present |
| 2016 | 2.9135279655456543 | present |
| 2015 | 2.7136199474334717 | present |
| 2014 | 3.2009260654449463 | present |
| 2013 | 3.1514248847961426 | present |
| 2012 | 2.4937970638275146 | present |
| 2011 | 2.757941961288452 | present |
| 2010 | 2.3753950595855713 | present |
| 2009 | 1.989071011543274 | present |
| 2008 | 1.9409420490264893 | present |
| 2007 | 1.7579989433288574 | present |
| 2006 | 1.740002989768982 | present |
| 2005 | 1.5859500169754028 | present |
| 2004 | 1.5531589984893799 | present |
| 2003 | 1.5386879444122314 | present |
| 2002 | 1.5607969760894775 | present |
| 2001 | 2.3634591102600098 | present |
| 2000 | 2.192816972732544 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.