Sweden · annual SERIES
Annual CO₂ emissions in Sweden
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
38.097Mt CO₂
2024Observation year
+3.78% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 38.09665298461914 | present |
| 2023 | 36.708595275878906 | present |
| 2022 | 36.34215545654297 | present |
| 2021 | 38.56798553466797 | present |
| 2020 | 36.62221908569336 | present |
| 2019 | 40.77248001098633 | present |
| 2018 | 41.85600280761719 | present |
| 2017 | 42.35542297363281 | present |
| 2016 | 43.30837631225586 | present |
| 2015 | 43.310142517089844 | present |
| 2014 | 43.38474655151367 | present |
| 2013 | 45.10588455200195 | present |
| 2012 | 46.60691452026367 | present |
| 2011 | 49.11376953125 | present |
| 2010 | 53.02858352661133 | present |
| 2009 | 47.143306732177734 | present |
| 2008 | 50.765438079833984 | present |
| 2007 | 52.87879943847656 | present |
| 2006 | 53.65084457397461 | present |
| 2005 | 53.787479400634766 | present |
| 2004 | 56.42752456665039 | present |
| 2003 | 57.22099304199219 | present |
| 2002 | 56.63379669189453 | present |
| 2001 | 55.78230667114258 | present |
| 2000 | 54.892391204833984 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.