Switzerland · annual SERIES
Annual CO₂ emissions in Switzerland
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
32.072Mt CO₂
2024Observation year
+0.29% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 32.07170867919922 | present |
| 2023 | 31.97748565673828 | present |
| 2022 | 32.9505615234375 | present |
| 2021 | 35.90244674682617 | present |
| 2020 | 34.34325408935547 | present |
| 2019 | 36.822242736816406 | present |
| 2018 | 36.945068359375 | present |
| 2017 | 38.23400115966797 | present |
| 2016 | 39.22477722167969 | present |
| 2015 | 38.75606155395508 | present |
| 2014 | 39.24414825439453 | present |
| 2013 | 43.182926177978516 | present |
| 2012 | 42.2421875 | present |
| 2011 | 40.973228454589844 | present |
| 2010 | 45.03368377685547 | present |
| 2009 | 43.525848388671875 | present |
| 2008 | 44.700870513916016 | present |
| 2007 | 43.359413146972656 | present |
| 2006 | 45.364933013916016 | present |
| 2005 | 45.77611541748047 | present |
| 2004 | 45.231136322021484 | present |
| 2003 | 44.65065002441406 | present |
| 2002 | 43.46707534790039 | present |
| 2001 | 45.08489990234375 | present |
| 2000 | 43.62051010131836 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.