Syria · annual SERIES
Annual CO₂ emissions in Syria
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
31.778Mt CO₂
2024Observation year
+0.33% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 31.7784481048584 | present |
| 2023 | 31.673643112182617 | present |
| 2022 | 31.42333221435547 | present |
| 2021 | 32.50849914550781 | present |
| 2020 | 32.344417572021484 | present |
| 2019 | 33.491607666015625 | present |
| 2018 | 31.771347045898438 | present |
| 2017 | 34.473472595214844 | present |
| 2016 | 29.16201400756836 | present |
| 2015 | 31.11540412902832 | present |
| 2014 | 34.86931228637695 | present |
| 2013 | 34.25652313232422 | present |
| 2012 | 46.3385124206543 | present |
| 2011 | 59.07822799682617 | present |
| 2010 | 62.05731964111328 | present |
| 2009 | 63.26123809814453 | present |
| 2008 | 68.0840835571289 | present |
| 2007 | 66.97252655029297 | present |
| 2006 | 54.03996658325195 | present |
| 2005 | 51.16176223754883 | present |
| 2004 | 51.69151306152344 | present |
| 2003 | 55.37730407714844 | present |
| 2002 | 40.72687911987305 | present |
| 2001 | 51.3428840637207 | present |
| 2000 | 54.52677917480469 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.