Togo · annual SERIES
Annual CO₂ emissions in Togo
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
2.754Mt CO₂
2024Observation year
+3.09% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 2.75358510017395 | present |
| 2023 | 2.6710128784179688 | present |
| 2022 | 2.7386670112609863 | present |
| 2021 | 2.620181083679199 | present |
| 2020 | 2.751281976699829 | present |
| 2019 | 2.363701105117798 | present |
| 2018 | 2.033828020095825 | present |
| 2017 | 1.9119819402694702 | present |
| 2016 | 2.292639970779419 | present |
| 2015 | 1.7983609437942505 | present |
| 2014 | 1.4906020164489746 | present |
| 2013 | 1.6352239847183228 | present |
| 2012 | 2.2156291007995605 | present |
| 2011 | 2.503920078277588 | present |
| 2010 | 2.5956978797912598 | present |
| 2009 | 2.535654067993164 | present |
| 2008 | 1.522778034210205 | present |
| 2007 | 1.516752004623413 | present |
| 2006 | 1.500506043434143 | present |
| 2005 | 1.7215909957885742 | present |
| 2004 | 1.7439290285110474 | present |
| 2003 | 1.804731011390686 | present |
| 2002 | 1.322471022605896 | present |
| 2001 | 1.158913016319275 | present |
| 2000 | 1.3313720226287842 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.