Turks and Caicos Islands · annual SERIES
Annual CO₂ emissions in Turks and Caicos Islands
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.379Mt CO₂
2024Observation year
+3.84% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.37884199619293213 | present |
| 2023 | 0.3648270070552826 | present |
| 2022 | 0.3655659854412079 | present |
| 2021 | 0.36640000343322754 | present |
| 2020 | 0.3590719997882843 | present |
| 2019 | 0.3627359867095947 | present |
| 2018 | 0.3590719997882843 | present |
| 2017 | 0.35174399614334106 | present |
| 2016 | 0.3260959982872009 | present |
| 2015 | 0.31510400772094727 | present |
| 2014 | 0.30777600407600403 | present |
| 2013 | 0.2857919931411743 | present |
| 2012 | 0.2821280062198639 | present |
| 2011 | 0.2821280062198639 | present |
| 2010 | 0.2821280062198639 | present |
| 2009 | 0.27480000257492065 | present |
| 2008 | 0.263808012008667 | present |
| 2007 | 0.25281599164009094 | present |
| 2006 | 0.21617600321769714 | present |
| 2005 | 0.1868640035390854 | present |
| 2004 | 0.16121600568294525 | present |
| 2003 | 0.15388800203800201 | present |
| 2002 | 0.1502240002155304 | present |
| 2001 | 0.1135839968919754 | present |
| 2000 | 0.10625600069761276 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.