Uruguay · annual SERIES
Annual CO₂ emissions in Uruguay
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
7.973Mt CO₂
2024Observation year
+4.54% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 7.973269939422607 | present |
| 2023 | 7.62693977355957 | present |
| 2022 | 7.500854969024658 | present |
| 2021 | 7.829207897186279 | present |
| 2020 | 6.476820945739746 | present |
| 2019 | 6.408475875854492 | present |
| 2018 | 6.570396900177002 | present |
| 2017 | 6.151027202606201 | present |
| 2016 | 6.520387172698975 | present |
| 2015 | 6.738131999969482 | present |
| 2014 | 6.683818817138672 | present |
| 2013 | 7.490970134735107 | present |
| 2012 | 8.60456371307373 | present |
| 2011 | 7.686492919921875 | present |
| 2010 | 6.321844100952148 | present |
| 2009 | 7.990301132202148 | present |
| 2008 | 8.217577934265137 | present |
| 2007 | 5.95975399017334 | present |
| 2006 | 6.610992908477783 | present |
| 2005 | 5.7371039390563965 | present |
| 2004 | 5.574141979217529 | present |
| 2003 | 4.5371198654174805 | present |
| 2002 | 4.569192886352539 | present |
| 2001 | 5.040513038635254 | present |
| 2000 | 5.276981830596924 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.