Vanuatu · annual SERIES
Annual CO₂ emissions in Vanuatu
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.197Mt CO₂
2024Observation year
+4.57% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.19707900285720825 | present |
| 2023 | 0.18845799565315247 | present |
| 2022 | 0.18935300409793854 | present |
| 2021 | 0.21617600321769714 | present |
| 2020 | 0.2051839977502823 | present |
| 2019 | 0.16487999260425568 | present |
| 2018 | 0.17587199807167053 | present |
| 2017 | 0.13923199474811554 | present |
| 2016 | 0.1502240002155304 | present |
| 2015 | 0.1319040060043335 | present |
| 2014 | 0.15755200386047363 | present |
| 2013 | 0.10992000252008438 | present |
| 2012 | 0.11724799871444702 | present |
| 2011 | 0.1319040060043335 | present |
| 2010 | 0.12457600235939026 | present |
| 2009 | 0.12091200053691864 | present |
| 2008 | 0.08793599903583527 | present |
| 2007 | 0.07694400101900101 | present |
| 2006 | 0.07327999919652939 | present |
| 2005 | 0.07327999919652939 | present |
| 2004 | 0.07327999919652939 | present |
| 2003 | 0.07694400101900101 | present |
| 2002 | 0.07694400101900101 | present |
| 2001 | 0.08060800284147263 | present |
| 2000 | 0.08427199721336365 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.