Yemen · annual SERIES
Annual CO₂ emissions in Yemen
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
10.123Mt CO₂
2024Observation year
-0.18% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 10.123089790344238 | present |
| 2023 | 10.141168594360352 | present |
| 2022 | 10.403768539428711 | present |
| 2021 | 10.607955932617188 | present |
| 2020 | 10.757014274597168 | present |
| 2019 | 11.787782669067383 | present |
| 2018 | 11.503875732421875 | present |
| 2017 | 9.213894844055176 | present |
| 2016 | 10.043701171875 | present |
| 2015 | 14.122820854187012 | present |
| 2014 | 26.592205047607422 | present |
| 2013 | 27.281023025512695 | present |
| 2012 | 20.467491149902344 | present |
| 2011 | 22.625089645385742 | present |
| 2010 | 25.817588806152344 | present |
| 2009 | 26.896530151367188 | present |
| 2008 | 24.537038803100586 | present |
| 2007 | 23.67634391784668 | present |
| 2006 | 23.906082153320312 | present |
| 2005 | 21.797008514404297 | present |
| 2004 | 20.108793258666992 | present |
| 2003 | 18.609224319458008 | present |
| 2002 | 16.707197189331055 | present |
| 2001 | 17.19419288635254 | present |
| 2000 | 15.831746101379395 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.