Cement and clinker plants
Locate cement plants, owners, development status and separate cement and clinker capacity.
All covered countries: 3,884 retained records. The table below shows the first 100.
Mapped sites use publisher coordinates. Records without site coordinates use a country label point when available; those points are not facility or event locations. Multiple records can share a point.
Select a mapped point to inspect its name and source.
| Country / area | Name / document | Status | Plant type | Cement capacity · Mt/year | Clinker capacity · Mt/year | Source cement capacity | Source clinker capacity | Production method | Owner | Parent | Province | Location accuracy | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | Wonder Cement Phachar Aheeran Cement Plant | operating | integrated | 21.5 | 13.8 | 21.5 | 13.8 | dry | Wonder Cement Ltd [100.0%] | Wonder Cement Ltd [100.0%] | Rajasthan | exact | Original record |
| China | Jinfeng Cement Changzhou Cement Plant | operating | integrated | 20 | 10.04 | 20.0 | 10.04 | dry | Jinfeng Cement [100.0%] | Jinfeng Cement [100.0%] | Jiangsu | exact | Original record |
| Nigeria | Dangote Cement Obajana Cement Plant | operating | integrated | 16.25 | Unavailable | 16.25 | unknown | dry | Dangote Cement PLC [100.0%] | Dangote Cement PLC [100.0%] | Kogi | exact | Original record |
| China | Jiangxi Ya Dong Cement Corp Jiujiang Cement Plant | operating | integrated | 14 | 12 | 14.0 | 12 | dry | Jiangxi Ya Dong Cement Corp Ltd [100.0%] | Jiangxi Ya Dong Cement Corp Ltd [100.0%] | Jiangxi | exact | Original record |
| Thailand | TPI Polene Mittaphap Cement Plant | operating | integrated | 13.5 | 10.96 | 13.5 | 10.96 | dry | TPI Polene PCL [100.0%] | TPI Polene PCL [100.0%] | Saraburi | exact | Original record |
| Egypt, Arab Rep. | National Company for Cement in Beni Suef New Beni Suef Cement Plant | operating | integrated | 13.32 | 12 | 13.32 | 12 | dry | National Company for Cement in Beni Suef SAE [100.0%] | small shareholder(s) [1.0%]; El Arish Cement Company SAE | Beni Suef | exact | Original record |
| China | Fujian Yong’an Jianfu Yongan Cement Plant | operating | integrated | 12.4 | 9.55 | 12.4 | 9.55 | dry | Fujian Yong’an Jianfu Cement Co Ltd [100.0%] | Fujian Yong’an Jianfu Cement Co Ltd [100.0%] | Fujian | exact | Original record |
| India | UltraTech Cement Maihar Cement Plant | operating | integrated | 12 | 8 | 12.0 | 8 | dry | UltraTech Cement Ltd [100.0%] | UltraTech Cement Ltd [100.0%] | Madhya Pradesh | exact | Original record |
| China | China Resources Cement (Fengkai) Zhaoqing Cement Plant | operating | integrated | 12 | 14.6 | 12.0 | 14.6 | dry | China Resources Cement (Fengkai) Ltd [100.0%] | China Resources Cement (Fengkai) Ltd [100.0%] | Guangdong | exact | Original record |
| China | Sichuan Esheng Cement Group Zigong Cement Plant | operating | integrated | 12 | 1.7 | 12.0 | 1.7 | dry | Sichuan Esheng Cement Group [100.0%] | Sichuan Esheng Cement Group [100.0%] | Sichuan | exact | Original record |
| China | Sichuan Xingchuancheng Cement Neijiang Cement Plant | operating | integrated | 12 | 2.49 | 12.0 | 2.49 | dry | Sichuan Xingchuancheng Cement Co Ltd [100.0%] | Sichuan Xingchuancheng Cement Co Ltd [100.0%] | Sichuan | exact | Original record |
| China | Sichuan Esheng Cement Group Leshan Cement Plant | operating | integrated | 12 | 9.18 | 12.0 | 9.18 | dry | Sichuan Esheng Cement Group [100.0%] | Sichuan Esheng Cement Group [100.0%] | Sichuan | exact | Original record |
| Nigeria | Dangote Cement Ojibawo Cement Plant | operating | integrated | 12 | 5.3 | 12.0 | 5.3 | dry | Dangote Cement PLC [100.0%] | Dangote Cement PLC [100.0%] | Ogun | exact | Original record |
| Indonesia | PT Indocement Tunggal Prakarsa Citeureup Cement Plant | operating | integrated | 11.9 | 13.16 | 11.9 | 13.16 | dry | PT Indocement Tunggal Prakarsa Tbk [100.0%] | PT Indocement Tunggal Prakarsa Tbk [100.0%] | Jawa | exact | Original record |
| Indonesia | PT Semen Indonesia (Persero) Kabupaten Tuban Cement Plant | operating | integrated | 11.9 | Unavailable | 11.9 | unknown | dry | PT Semen Indonesia (Persero) Tbk [100.0%] | PT Semen Indonesia (Persero) Tbk [100.0%] | Jawa | exact | Original record |
| South Korea | Sungshin Cement Danyang Cement Plant | operating | integrated | 11.3 | 10 | 11.3 | 10 | dry | Sungshin Cement Co Ltd [100.0%] | Sungshin Cement Co Ltd [100.0%] | North Chungcheong | exact | Original record |
| Saudi Arabia | Yamama Saudi Cement Al Kharj Cement Plant | operating | integrated | 10.4 | 10.95 | 10.4 | 10.95 | dry | Yamama Saudi Cement Co [100.0%] | Yamama Saudi Cement Co [100.0%] | Riyadh | exact | Original record |
| Pakistan | Lucky Cement Pezu Cement Plant | operating | integrated | 10.25 | 9.87 | 10.25 | 9.87 | dry | Lucky Cement Ltd [100.0%] | Lucky Cement Ltd [100.0%] | Khyber Pakhtunkhwa | exact | Original record |
| Egypt, Arab Rep. | Lafarge Cement Company Egypt Ain Sokhna Cement Plant | operating | integrated | 10.2 | 8.62 | 10.2 | 8.62 | dry | Lafarge Cement Company Egypt SAE [100.0%] | unknown [4.3%]; Holcim Ltd [95.7%] | Suez | exact | Original record |
| South Korea | Sampyo Cement Samcheok Cement Plant | operating | integrated | 10.09 | 10.05 | 10.09 | 10.05 | dry | Sampyo Cement Co Ltd [100.0%] | Sampyo Cement Co Ltd [100.0%] | Gangwon | exact | Original record |
| Saudi Arabia | Yanbu Cement Al Nabah Cement Plant | operating | integrated | 10 | 7 | 10.0 | 7 | dry | Yanbu Cement Co [100.0%] | Yanbu Cement Co [100.0%] | Al-Medinah | exact | Original record |
| China | Shandong Juzhou Cement Rizhao Cement Plant | operating | integrated | 10 | Unavailable | 10.0 | unknown | dry | Shandong Juzhou Cement [100.0%] | Shandong Juzhou Cement [100.0%] | Shandong | exact | Original record |
| Nigeria | Resident Cement Company Alkaleri Cement Plant | construction | integrated | 10 | Unavailable | 10.0 | unknown | unknown | Resident Cement Company Ltd [100.0%] | Resident Cement Company Ltd [100.0%] | Bauchi | approximate | Original record |
| China | Jiangsu Leida Yancheng Cement Plant | operating | integrated | 10 | 5 | 10.0 | 5 | dry | Jiangsu Leida Co Ltd [100.0%] | Jiangsu Leida Co Ltd [100.0%] | Jiangsu | exact | Original record |
| India | Adani Cementation Lakhpat Cement Plant | cancelled | integrated | 10 | 10 | 10.0 | 10 | dry | Adani Cementation Ltd [100.0%] | Adani Enterprises Ltd [100.0%] | Gujarat | approximate | Original record |
| Bangladesh | Shah Cement Industries Munshiganj Cement Plant | operating | grinding | 10 | Unavailable | 10.0 | N/A | N/A | Shah Cement Industries Ltd [100.0%] | Abul Khair Ltd [100.0%] | Dhaka | exact | Original record |
| China | Dongfang Hope Chongqing Cement Fengdu Cement Plant | operating | integrated | 10 | 10 | 10.0 | 10 | dry | Dongfang Hope Chongqing Cement Co Ltd [100.0%] | Dongfang Hope Chongqing Cement Co Ltd [100.0%] | Chongqing | exact | Original record |
| Vietnam | Xuan Thien Lac Thuy Cement Plant | announced | integrated | 10 | Unavailable | 10.0 | unknown | unknown | Xuan Thien Group [100.0%] | Xuan Thien Group JSC [100.0%] | Hòa Bình | approximate | Original record |
| China | Shandong Shenfeng Cement Group Zaozhuang Cement Plant | operating | integrated | 10 | 8 | 10.0 | 8 | dry | Shandong Shenfeng Cement Group Co Ltd [100.0%] | Shandong Shenfeng Cement Group Co Ltd [100.0%] | Shandong | exact | Original record |
| Vietnam | Xuan Thanh Cement Thanh Liêm 1 Cement Plant | operating | integrated | 10 | 9.86 | 10.0 | 9.86 | dry | Xuan Thanh Cement JSC [100.0%] | Xuan Thanh Cement JSC [100.0%] | Hà Nam | exact | Original record |
| Saudi Arabia | Saudi Cement Al Oyun Cement Plant | operating | integrated | 9.7 | 9.2 | 9.7 | 9.2 | dry | Saudi Cement Co [100.0%] | Saudi Cement Co [100.0%] | Eastern | exact | Original record |
| Nigeria | BUA International Okpotu Cement Plant | operating | integrated | 9 | Unavailable | 9.0 | unknown | dry | BUA International Ltd [100.0%] | BUA International Ltd [100.0%] | Edo | exact | Original record |
| India | UltraTech Cement Tadipatri Cement Plant | operating | integrated | 9 | 6.5 | 9.0 | 6.5 | dry | UltraTech Cement Ltd [100.0%] | UltraTech Cement Ltd [100.0%] | Andhra Pradesh | exact | Original record |
| Saudi Arabia | Arabian Cement Company Rabigh Cement Plant | operating | integrated | 9 | 4.45 | 9.0 | 4.45 | dry | Arabian Cement Company SJSC [100.0%] | Arabian Cement Company SJSC [100.0%] | Makkah | exact | Original record |
| China | Tcc (Guigang) Cement Guigang Cement Plant | operating | integrated | 9 | 8.76 | 9.0 | 8.76 | dry | Tcc (Guigang) Cement Co Ltd [100.0%] | Tcc (Guigang) Cement Co Ltd [100.0%] | Guangxi | exact | Original record |
| China | TCC Yingde Cement Qingyuan Cement Plant | operating | integrated | 9 | 8.76 | 9.0 | 8.76 | dry | TCC Yingde Cement Co Ltd [100.0%] | TCC Yingde Cement Co Ltd [100.0%] | Guangdong | exact | Original record |
| Vietnam | Song Lam Cement Đô Lương Cement Plant | operating | integrated | 8.8 | 9.49 | 8.8 | 9.49 | dry | Song Lam Cement JSC [100.0%] | Phinma Corp; Vissai Ninh Binh JSC [unknown%] | Nghệ An | exact | Original record |
| Indonesia | PT Semen Padang Kota Padang Cement Plant | operating | integrated | 8.8 | Unavailable | 8.8 | unknown | dry | PT Semen Padang [100.0%] | PT Semen Indonesia (Persero) Tbk [100.0%] | Sumatera | exact | Original record |
| India | UltraTech Cement Nrupathanga Cement Plant | operating | integrated | 8.7 | 9 | 8.7 | 9 | dry | UltraTech Cement Ltd [100.0%] | UltraTech Cement Ltd [100.0%] | Karnataka | exact | Original record |
| India | Kesoram Industries Gulbarga Cement Plant | operating | integrated | 8.65 | 5.1 | 8.65 | 5.1 | dry | Kesoram Industries Ltd [100.0%] | Kesoram Industries Ltd [100.0%] | Karnataka | exact | Original record |
| Thailand | Siam City Cement PCL Thap Kwang 2 Cement Plant | operating | integrated | 8.45 | 7.3 | 8.45 | 7.3 | dry | Siam City Cement PCL [100.0%] | Siam City Cement PCL [100.0%] | Saraburi | exact | Original record |
| Pakistan | Maple Leaf Cement Factory Iskandarabad Cement Plant | operating | integrated | 8.19 | 7.8 | 8.19 | 7.8 | dry | Maple Leaf Cement Factory Ltd [100.0%] | Maple Leaf Cement Factory Ltd [100.0%] | Punjab | exact | Original record |
| South Korea | Hanil Cement Danyang Cement Plant | operating | integrated | 8.1 | Unavailable | 8.1 | unknown | dry | Hanil Cement Co Ltd [100.0%] | Hanil Cement Co Ltd [100.0%] | North Chungcheong | exact | Original record |
| Türkiye | Medcem Madencilik ve Yapı Malzemeleri Sanayi Ve Ticaret Silifke Cement Plant | operating | integrated | 8 | 6.6 | 8.0 | 6.6 | dry | Medcem Madencilik ve Yapı Malzemeleri Sanayi Ve Ticaret AŞ [100.0%] | Eren Holding AŞ [100.0%] | Mersin | exact | Original record |
| Nigeria | BUA International Sokoto Cement Plant | operating | integrated | 8 | 2.2 | 8.0 | 2.2 | dry | BUA International Ltd [100.0%] | BUA International Ltd [100.0%] | Sokoto | exact | Original record |
| India | UltraTech Cement Adityapuram Cement Plant | operating | integrated | 8 | 8.9 | 8.0 | 8.9 | dry | UltraTech Cement Ltd [100.0%] | UltraTech Cement Ltd [100.0%] | Rajasthan | exact | Original record |
| China | Hubei Century Xinfeng Technology Group Ezhou Cement Plant | operating | integrated | 8 | 4 | 8.0 | 4 | dry | Hubei Century Xinfeng Technology Group Co Ltd [100.0%] | Hubei Century Xinfeng Technology Group Co Ltd [100.0%] | Hubei | exact | Original record |
| China | Anhui Tongling Conch Cement Tongling Cement Plant | operating | integrated | 8 | 14.5 | 8.0 | 14.5 | dry | Anhui Tongling Conch Cement Co Ltd [100.0%] | Anhui Tongling Conch Cement Co Ltd [100.0%] | Anhui | exact | Original record |
| India | UltraTech Cement Amreli Cement Plant | operating | integrated | 8 | 5.7 | 8.0 | 5.7 | dry | UltraTech Cement Ltd [100.0%] | UltraTech Cement Ltd [100.0%] | Gujarat | exact | Original record |
| China | Anhui Panjing Cement Maanshan Cement Plant | operating | integrated | 8 | 5.48 | 8.0 | 5.48 | dry | Anhui Panjing Cement Co Ltd [100.0%] | Anhui Panjing Cement Co Ltd [100.0%] | Anhui | exact | Original record |
| China | Jiangle Jinniu Cement Sanming Cement Plant | operating | integrated | 7.8 | Unavailable | 7.8 | unknown | dry | Jiangle Jinniu Cement Co Ltd [100.0%] | Jiangle Jinniu Cement Co Ltd [100.0%] | Fujian | exact | Original record |
| China | Fujian Jinniu Sanming Cement Plant | operating | integrated | 7.8 | Unavailable | 7.8 | unknown | dry | Fujian Jinniu Cement Co Ltd [100.0%] | Fujian Jinniu Cement Co Ltd [100.0%] | Fujian | approximate | Original record |
| Philippines | Eagle Cement Corp San Ildefonso Cement Plant | operating | integrated | 7.7 | 4.2 | 7.7 | 4.2 | dry | Eagle Cement Corp [100.0%] | San Miguel Corp [100.0%] | Central Luzon | exact | Original record |
| Mexico | CEMEX Santa Cruz Ajajalpan Cement Plant | operating | integrated | 7.6 | Unavailable | 7.6 | unknown | dry | CEMEX SAB de CV [100.0%] | CEMEX SAB de CV [100.0%] | Puebla | exact | Original record |
| China | Guangdong Tapai Group Jiaoling Meizhou Cement Plant | operating | integrated | 7.45 | 6 | 7.45 | 6 | dry | Guangdong Tapai Group Co Ltd [100.0%] | Guangdong Tapai Group Co Ltd [100.0%] | Guangdong | exact | Original record |
| Indonesia | PT Semen TonaKabupaten Pangkajene Dan Kepulauan Cement Plant | operating | integrated | 7.4 | 5.6 | 7.4 | 5.6 | dry | PT Semen Tonasa [100.0%] | PT Semen Indonesia (Persero) Tbk [100.0%] | Sulawesi | exact | Original record |
| Thailand | Siam Cement (Kaeng Khoi) Ban Pa Cement Plant | operating | integrated | 7.3 | 6.94 | 7.3 | 6.94 | dry | Siam Cement (Kaeng Khoi) Co Ltd [100.0%] | Siam Cement PCL [99.9%] | Saraburi | exact | Original record |
| Japan | Mitsubishi UBE Cement Corp Kanda Cement Plant | operating | integrated | 7.22 | 6.61 | 7.22 | 6.61 | dry | Mitsubishi UBE Cement Corp [100.0%] | Mitsubishi Materials Corp [50.0%]; UBE Corp [50.0%] | Fukuoka | exact | Original record |
| India | Zuari Cement Yerraguntla Cement Plant | operating | integrated | 7.1 | 4.3 | 7.1 | 4.3 | dry | Zuari Cement Ltd [100.0%] | Heidelberg Materials AG [100.0%] | Andhra Pradesh | exact | Original record |
| Brazil | Votorantim Cimentos Rio Branco do Sul Cement Plant | operating | integrated | 7 | 1.55 | 7.0 | 1.55 | dry | Votorantim Cimentos SA [100.0%] | Hejoassu Administração SA [100.0%] | Paraná | exact | Original record |
| China | Zhejiang Xindu Cement Jiaxing Cement Plant | retired | integrated | 7 | Unavailable | 7.0 | unknown | dry | Zhejiang Xindu Cement Co Ltd [100.0%] | Zhejiang Xindu Cement Co Ltd [100.0%] | Zhejiang | exact | Original record |
| China | Deqing Nanfang Cement Huzhou Cement Plant | operating | integrated | 7 | 0.91 | 7.0 | 0.91 | dry | Deqing Nanfang Cement Co Ltd [100.0%] | Deqing Nanfang Cement Co Ltd [100.0%] | Zhejiang | exact | Original record |
| Bangladesh | Crown Cement Munshiganj Cement Plant | operating | grinding | 6.94 | Unavailable | 6.94 | N/A | N/A | Crown Cement PLC [100.0%] | Crown Cement PLC [100.0%] | Dhaka | exact | Original record |
| Thailand | Siam Cement (Thung Song) Thi Wang Cement Plant | operating | integrated | 6.91 | 5.84 | 6.91 | 5.84 | dry | Siam Cement (Thung Song) Co Ltd [100.0%] | Siam Cement PCL [99.9%] | Nakhon Si Thammarat | exact | Original record |
| China | Ningxia Saima Cement Yinchuan Cement Plant | operating | integrated | 6.8 | 3.8 | 6.8 | 3.8 | dry | Ningxia Saima Cement Co Ltd [100.0%] | Ningxia Saima Cement Co Ltd [100.0%] | Ningxia | exact | Original record |
| China | Haiyan Qinshan South Cement Jiaxing Cement Plant | operating | grinding | 6.8 | Unavailable | 6.8 | N/A | N/A | Haiyan Qinshan South Cement Co Ltd [100.0%] | Haiyan Qinshan South Cement Co Ltd [100.0%] | Zhejiang | exact | Original record |
| India | Ambuja Cements Darlaghat Cement Plant | operating | integrated | 6.8 | 2.6 | 6.8 | 2.6 | dry | Ambuja Cements Ltd [100.0%] | Ambuja Cements Ltd [100.0%] | Himachal Pradesh | exact | Original record |
| India | UltraTech Cement Vikram Nagar Cement Plant | operating | integrated | 6.67 | 4 | 6.67 | 4 | dry | UltraTech Cement Ltd [100.0%] | UltraTech Cement Ltd [100.0%] | Madhya Pradesh | exact | Original record |
| China | Wuhu Conch Cement Wuhu Cement Plant | operating | integrated | 6.6 | 15.8 | 6.6 | 15.8 | dry | Wuhu Conch Cement Co Ltd [100.0%] | Wuhu Conch Cement Co Ltd [100.0%] | Anhui | exact | Original record |
| India | Prism Johnson Mankahari Cement Plant | operating | integrated | 6.6 | 3 | 6.6 | 3 | dry | Prism Johnson Ltd [100.0%] | Prism Johnson Ltd [100.0%] | Madhya Pradesh | exact | Original record |
| India | NuvoVistas Corporation Jojobera Cement Plant | operating | grinding | 6.6 | Unavailable | 6.6 | N/A | N/A | Nuvoco Vistas Corporation Ltd [100.0%] | Nuvoco Vistas Corporation Ltd [100.0%] | Jharkhand | exact | Original record |
| China | Guiyang Conch Panjiang Cement Guiyang Cement Plant | operating | integrated | 6.6 | 5.4 | 6.6 | 5.4 | dry | Guiyang Conch Panjiang Cement Co Ltd [100.0%] | Guiyang Conch Panjiang Cement Co Ltd [100.0%] | Guizhou | exact | Original record |
| China | Chongqing Conch Cement Zhongxian Cement Plant | operating | integrated | 6.6 | 5.4 | 6.6 | 5.4 | dry | Chongqing Conch Cement Co Ltd [100.0%] | Chongqing Conch Cement Co Ltd [100.0%] | Chongqing | exact | Original record |
| China | Yangchun Conch Cement Yangjiang Cement Plant | operating | integrated | 6.6 | 5.8 | 6.6 | 5.8 | dry | Yangchun Conch Cement Co Ltd [100.0%] | Yangchun Conch Cement Co Ltd [100.0%] | Guangdong | exact | Original record |
| Iraq | Mass Group Holding Bazian Cement Plant | operating | integrated | 6.57 | 6 | 6.57 | 6 | dry | Mass Group Holding Ltd [100.0%] | Mass Group Holding Ltd [100.0%] | Sulimania | exact | Original record |
| India | UltraTech Cement Rawan Cement Plant | operating | integrated | 6.5 | 6.5 | 6.5 | 6.5 | dry | UltraTech Cement Ltd [100.0%] | UltraTech Cement Ltd [100.0%] | Chhattisgarh | exact | Original record |
| China | Henan Mengdian Group Cement Xinxiang Cement Plant | operating | integrated | 6.5 | 5 | 6.5 | 5 | dry | Henan Mengdian Group Cement Co [100.0%] | Henan Mengdian Group Cement Co [100.0%] | Henan | exact | Original record |
| South Korea | Halla Cement Corp Gangneung Cement Okgye Harbor Cement Plant | operating | grinding | 6.4 | Unavailable | 6.4 | N/A | N/A | Halla Cement Corp [100.0%] | Asia Cement Co Ltd [100.0%] | Gangwon | exact | Original record |
| India | My Home Industries Nalgonda Cement Plant | operating | integrated | 6.4 | 7 | 6.4 | 7 | dry | My Home Industries Pvt Ltd [100.0%] | My Home Constructions Pvt Ltd [47.4%]; My Home Holdings Pvt Ltd [28.8%]; CRH India Investments BV [12.5%]; Jupally Real Estate Developers Pvt Ltd [11.4%]; small shareholder(s) | Telangana | exact | Original record |
| China | Yingde Conch Cement Qingyuan Cement Plant | operating | integrated | 6.4 | 7.3 | 6.4 | 7.3 | dry | Yingde Conch Cement Co Ltd [100.0%] | Yingde Conch Cement Co Ltd [100.0%] | Guangdong | exact | Original record |
| Saudi Arabia | Qassim Cement Company Buraydah Cement Plant | operating | integrated | 6.26 | 3.85 | 6.26 | 3.85 | dry | Qassim Cement Company SJSC [100.0%] | Qassim Cement Company SJSC [100.0%] | Qasim | exact | Original record |
| India | OCL India Rajgangpur Cement Plant | operating | integrated | 6.25 | 5.9 | 6.25 | 5.9 | dry | OCL India Ltd [100.0%] | OCL India Ltd [100.0%] | Odisha | exact | Original record |
| India | Sanghi Industries Hothiay Cement Plant | operating | integrated | 6.1 | 6.6 | 6.1 | 6.6 | dry | Sanghi Industries Ltd [100.0%] | Sanghi Industries Ltd [100.0%] | Gujarat | exact | Original record |
| Indonesia | PT Solusi Bangun Indonesia Bogor Cement Plant | operating | integrated | 6.06 | Unavailable | 6.06 | unknown | dry | PT Solusi Bangun Indonesia Tbk [100.0%] | PT Solusi Bangun Indonesia Tbk [100.0%] | Jawa | exact | Original record |
| Senegal | Les Ciment du Sahel Kirène Cement Plant | operating | integrated | 6 | 2.1 | 6.0 | 2.1 | dry | Les Ciment du Sahel SA [100.0%] | Groupe Fauzie Layousse SA [100.0%] | Thiès | exact | Original record |
| India | JSW Cement Bellary Cement Plant | operating | grinding | 6 | Unavailable | 6.0 | N/A | N/A | JSW Cement Ltd [100.0%] | small shareholder(s) [9.5%]; Adarsh Advisory Services Pvt Ltd [90.5%] | Karnataka | exact | Original record |
| India | Vadraj Cement Hazira Cement Plant | operating | grinding | 6 | Unavailable | 6.0 | N/A | N/A | Vadraj Cement Ltd [100.0%] | Vadraj Cement Ltd [100.0%] | Gujarat | exact | Original record |
| Argentina | Loma Negra Compania Industrial Argentina Olavarría Cement Plant | operating | integrated | 6 | 3.8 | 6.0 | 3.8 | dry | Loma Negra Compania Industrial Argentina SA [100.0%] | Loma Negra Compania Industrial Argentina SA [100.0%] | Buenos Aires | exact | Original record |
| India | JK Cement Jaisalmer Cement Plant | construction | integrated | 6 | 8 | 6.0 | 8 | dry | J K Cement Ltd [100.0%] | J K Cement Ltd [100.0%] | Rajasthan | exact | Original record |
| China | Taizhou Yangwan Conch Cement Taizhou Cement Plant | operating | grinding | 6 | Unavailable | 6.0 | N/A | N/A | Taizhou Yangwan Conch Cement Co Ltd [100.0%] | Taizhou Yangwan Conch Cement Co Ltd [100.0%] | Jiangsu | exact | Original record |
| China | Tangshan Shenglong Zunhua Cement Plant | operating | integrated | 6 | 1.55 | 6.0 | 1.55 | dry | Tangshan Shenglong Cement Co Ltd [100.0%] | Tangshan Shenglong Cement Co Ltd [100.0%] | Hebei | approximate | Original record |
| China | Jiaoling Longteng Rotary Kiln Meizhou Cement Plant | operating | integrated | 6 | Unavailable | 6.0 | unknown | dry | Jiaoling Longteng Rotary Kiln Cement Co Ltd [100.0%] | Jiaoling Longteng Rotary Kiln Cement Co Ltd [100.0%] | Guangdong | exact | Original record |
| China | Sichuan Yadong Cement Chengdu Cement Plant | operating | integrated | 6 | 3.56 | 6.0 | 3.56 | dry | Sichuan Yadong Cement Co Ltd [100.0%] | Sichuan Yadong Cement Co Ltd [100.0%] | Sichuan | exact | Original record |
| India | JSW Cement Karamgarh Urf Autanwali Cement Plant | announced | integrated | 6 | Unavailable | 6.0 | unknown | unknown | JSW Cement Ltd [100.0%] | small shareholder(s) [9.5%]; Adarsh Advisory Services Pvt Ltd [90.5%] | Punjab | exact | Original record |
| China | Jiangxi Yinshantai Cement Pingxiang Cement Plant | operating | integrated | 6 | 3.5 | 6.0 | 3.5 | dry | Jiangxi Yinshantai Cement Co Ltd [100.0%] | Jiangxi Yinshantai Cement Co Ltd [100.0%] | Jiangxi | exact | Original record |
| India | UltraTech Cement Gadchandur Cement Plant | operating | integrated | 6 | 2.5 | 6.0 | 2.5 | dry | UltraTech Cement Ltd [100.0%] | UltraTech Cement Ltd [100.0%] | Maharashtra | exact | Original record |
| India | UltraTech Cement Chandrapur Cement Plant | operating | integrated | 6 | 4.5 | 6.0 | 4.5 | dry | UltraTech Cement Ltd [100.0%] | UltraTech Cement Ltd [100.0%] | Maharashtra | exact | Original record |
| China | Guangxi Huying Hechi Cement Plant | operating | integrated | 6 | Unavailable | 6.0 | unknown | dry | Guangxi Huying Cement Co Ltd [100.0%] | Guangxi Huying Cement Co Ltd [100.0%] | Guangxi | exact | Original record |
| Nigeria | Dangote Cement Okpella Cement Plant | operating | integrated | 6 | 2.2 | 6.0 | 2.2 | dry | Dangote Cement PLC [100.0%] | Dangote Cement PLC [100.0%] | Edo | approximate | Original record |
| China | Baotou Sea Level Metal Technology Baotou Cement Plant | operating | integrated | 6 | 1.75 | 6.0 | 1.75 | dry | Baotou Sea Level Metal Technology Co [100.0%] | Baotou Sea Level Metal Technology Co [100.0%] | Inner Mongolia | exact | Original record |
Download country records (JSON) · Download country records (CSV) · Coverage and definitions
Explore covered commodity suppliers and trade for this country →
Coverage and interpretation
One row per source project. Cement and clinker capacities are separate million tonnes/year values, not actual output or numbers of concrete batching plants. Adding cement and clinker double-counts an intermediate product. Unknown and qualified source capacity values remain visible; only exact numeric values enter numeric columns. Proposed and inactive plants remain distinct from operating plants.
JSON downloads contain retained records for the selected country, including records outside the current filters. Complete-explorer CSV downloads contain all covered countries. New source snapshots are checked and reviewed separately before publication.
Source: Global Energy Monitor · CC BY 4.0. Source period: July 2026 public map snapshot. World Signal Monitor adapted the selection, navigation and maps; no publisher endorsement is implied. File checksums · Source URLs, retrieval dates and hashes