Fisheries and aquaculture
Explore recent wild-caught and farmed aquatic production by species, reporting country and fishing area.
Canada: 2,266 retained records. The table below shows the first 100.
Mapped sites use publisher coordinates. Records without site coordinates use a country label point when available; those points are not facility or event locations. Multiple records can share a point.
Select a mapped point to inspect its name and source.
| Name / document | Production type | Observation year | Reported value | Unit | Species group | FAO fishing-area code | Fishing area | Environment code | Source flag | Flag meaning | Scientific name | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suckers NEI | Capture | 2015 | 2,119.561 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Catostomidae | Original record |
| Suckers NEI | Capture | 2016 | 2,365.992 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Catostomidae | Original record |
| Suckers NEI | Capture | 2017 | 2,011.14 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Catostomidae | Original record |
| Suckers NEI | Capture | 2018 | 1,820.181 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Catostomidae | Original record |
| Suckers NEI | Capture | 2019 | 1,875.258 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Catostomidae | Original record |
| Suckers NEI | Capture | 2020 | 1,389.682 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Catostomidae | Original record |
| Suckers NEI | Capture | 2021 | 1,381.414 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Catostomidae | Original record |
| Suckers NEI | Capture | 2022 | 1,722.809 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Catostomidae | Original record |
| Suckers NEI | Capture | 2023 | 1,634 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Catostomidae | Original record |
| Suckers NEI | Capture | 2024 | 1,367.036 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | P | Provisional value | Catostomidae | Original record |
| White sucker | Capture | 2016 | 0 | Q_tlw | Carps, barbels and other cyprinids | 21 | Atlantic, Northwest | Unavailable | A | Official value | Catostomus commersonii | Original record |
| White sucker | Capture | 2017 | 0 | Q_tlw | Carps, barbels and other cyprinids | 21 | Atlantic, Northwest | Unavailable | A | Official value | Catostomus commersonii | Original record |
| White sucker | Capture | 2018 | 0 | Q_tlw | Carps, barbels and other cyprinids | 21 | Atlantic, Northwest | Unavailable | A | Official value | Catostomus commersonii | Original record |
| White sucker | Capture | 2019 | 0 | Q_tlw | Carps, barbels and other cyprinids | 21 | Atlantic, Northwest | Unavailable | A | Official value | Catostomus commersonii | Original record |
| White sucker | Capture | 2020 | 0 | Q_tlw | Carps, barbels and other cyprinids | 21 | Atlantic, Northwest | Unavailable | A | Official value | Catostomus commersonii | Original record |
| White sucker | Capture | 2021 | 0 | Q_tlw | Carps, barbels and other cyprinids | 21 | Atlantic, Northwest | Unavailable | A | Official value | Catostomus commersonii | Original record |
| White sucker | Capture | 2022 | 0 | Q_tlw | Carps, barbels and other cyprinids | 21 | Atlantic, Northwest | Unavailable | A | Official value | Catostomus commersonii | Original record |
| White sucker | Capture | 2023 | 0 | Q_tlw | Carps, barbels and other cyprinids | 21 | Atlantic, Northwest | Unavailable | A | Official value | Catostomus commersonii | Original record |
| Common carp | Capture | 2015 | 594 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Cyprinus carpio | Original record |
| Common carp | Capture | 2016 | 778.825 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Cyprinus carpio | Original record |
| Common carp | Capture | 2017 | 802.077 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Cyprinus carpio | Original record |
| Common carp | Capture | 2018 | 600.039 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Cyprinus carpio | Original record |
| Common carp | Capture | 2019 | 607.123 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Cyprinus carpio | Original record |
| Common carp | Capture | 2020 | 544.792 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Cyprinus carpio | Original record |
| Common carp | Capture | 2021 | 333.651 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Cyprinus carpio | Original record |
| Common carp | Capture | 2022 | 267.598 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Cyprinus carpio | Original record |
| Common carp | Capture | 2023 | 335 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | A | Official value | Cyprinus carpio | Original record |
| Common carp | Capture | 2024 | 253.251 | Q_tlw | Carps, barbels and other cyprinids | 02 | America, North - Inland waters | Unavailable | P | Provisional value | Cyprinus carpio | Original record |
| Catfishes NEI | Capture | 2015 | 209 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ictalurus spp | Original record |
| Catfishes NEI | Capture | 2016 | 211.813 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ictalurus spp | Original record |
| Catfishes NEI | Capture | 2017 | 220.25 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ictalurus spp | Original record |
| Catfishes NEI | Capture | 2018 | 193.089 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ictalurus spp | Original record |
| Catfishes NEI | Capture | 2019 | 161.083 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ictalurus spp | Original record |
| Catfishes NEI | Capture | 2020 | 169.439 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ictalurus spp | Original record |
| Catfishes NEI | Capture | 2021 | 163.346 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ictalurus spp | Original record |
| Catfishes NEI | Capture | 2022 | 175.032 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ictalurus spp | Original record |
| Catfishes NEI | Capture | 2023 | 198 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ictalurus spp | Original record |
| Catfishes NEI | Capture | 2024 | 22.406 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | P | Provisional value | Ictalurus spp | Original record |
| Northern pike | Capture | 2015 | 1,946 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Esox lucius | Original record |
| Northern pike | Capture | 2016 | 1,921.853 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Esox lucius | Original record |
| Northern pike | Capture | 2017 | 1,861.527 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Esox lucius | Original record |
| Northern pike | Capture | 2018 | 1,710.283 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Esox lucius | Original record |
| Northern pike | Capture | 2019 | 1,480.137 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Esox lucius | Original record |
| Northern pike | Capture | 2020 | 1,299.9 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Esox lucius | Original record |
| Northern pike | Capture | 2021 | 1,130.591 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Esox lucius | Original record |
| Northern pike | Capture | 2022 | 1,079.874 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Esox lucius | Original record |
| Northern pike | Capture | 2023 | 1,120 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Esox lucius | Original record |
| Northern pike | Capture | 2024 | 1,244.885 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | P | Provisional value | Esox lucius | Original record |
| Burbot | Capture | 2015 | 2.844 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Lota lota | Original record |
| Burbot | Capture | 2016 | 3.607 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Lota lota | Original record |
| Burbot | Capture | 2017 | 6.619 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Lota lota | Original record |
| Burbot | Capture | 2018 | 2.279 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Lota lota | Original record |
| Burbot | Capture | 2019 | 1.603 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Lota lota | Original record |
| Burbot | Capture | 2020 | 0.1 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Lota lota | Original record |
| Burbot | Capture | 2021 | 0 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Lota lota | Original record |
| Burbot | Capture | 2022 | 0.393 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Lota lota | Original record |
| Burbot | Capture | 2023 | 0 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Lota lota | Original record |
| Burbot | Capture | 2024 | 0.131 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | P | Provisional value | Lota lota | Original record |
| American yellow perch | Capture | 2015 | 3,055 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Perca flavescens | Original record |
| American yellow perch | Capture | 2016 | 3,294.593 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Perca flavescens | Original record |
| American yellow perch | Capture | 2017 | 4,228.153 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Perca flavescens | Original record |
| American yellow perch | Capture | 2018 | 3,886.009 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Perca flavescens | Original record |
| American yellow perch | Capture | 2019 | 2,992.984 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Perca flavescens | Original record |
| American yellow perch | Capture | 2020 | 1,837.281 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Perca flavescens | Original record |
| American yellow perch | Capture | 2021 | 2,605.193 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Perca flavescens | Original record |
| American yellow perch | Capture | 2022 | 2,290.81 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Perca flavescens | Original record |
| American yellow perch | Capture | 2023 | 2,105 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Perca flavescens | Original record |
| American yellow perch | Capture | 2024 | 2,327.173 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | P | Provisional value | Perca flavescens | Original record |
| Sauger | Capture | 2015 | 263.723 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander canadensis | Original record |
| Sauger | Capture | 2016 | 230.052 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander canadensis | Original record |
| Sauger | Capture | 2017 | 133.28 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander canadensis | Original record |
| Sauger | Capture | 2018 | 99.115 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander canadensis | Original record |
| Sauger | Capture | 2019 | 60.198 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander canadensis | Original record |
| Sauger | Capture | 2020 | 57.889 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander canadensis | Original record |
| Sauger | Capture | 2021 | 68.271 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander canadensis | Original record |
| Sauger | Capture | 2022 | 124.283 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander canadensis | Original record |
| Sauger | Capture | 2023 | 134 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander canadensis | Original record |
| Sauger | Capture | 2024 | 146.51 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | P | Provisional value | Sander canadensis | Original record |
| Walleye | Capture | 2015 | 6,648 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2016 | 6,926.038 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2017 | 7,396.233 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2018 | 7,295.53 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2019 | 8,243.517 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2020 | 8,119.575 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2021 | 10,635.998 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2022 | 12,048.024 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2023 | 11,836 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2024 | 11,730.54 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | P | Provisional value | Sander vitreus | Original record |
| Walleye | Capture | 2016 | 0 | Q_tlw | Miscellaneous freshwater fishes | 21 | Atlantic, Northwest | Unavailable | Q | Missing value; suppressed | Sander vitreus | Original record |
| Walleye | Capture | 2017 | 0 | Q_tlw | Miscellaneous freshwater fishes | 21 | Atlantic, Northwest | Unavailable | Q | Missing value; suppressed | Sander vitreus | Original record |
| Walleye | Capture | 2018 | 0 | Q_tlw | Miscellaneous freshwater fishes | 21 | Atlantic, Northwest | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2019 | 0 | Q_tlw | Miscellaneous freshwater fishes | 21 | Atlantic, Northwest | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2020 | 0 | Q_tlw | Miscellaneous freshwater fishes | 21 | Atlantic, Northwest | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2021 | 0 | Q_tlw | Miscellaneous freshwater fishes | 21 | Atlantic, Northwest | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2022 | 0 | Q_tlw | Miscellaneous freshwater fishes | 21 | Atlantic, Northwest | Unavailable | A | Official value | Sander vitreus | Original record |
| Walleye | Capture | 2023 | 0 | Q_tlw | Miscellaneous freshwater fishes | 21 | Atlantic, Northwest | Unavailable | A | Official value | Sander vitreus | Original record |
| Rock bass | Capture | 2015 | 5.954 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ambloplites rupestris | Original record |
| Rock bass | Capture | 2016 | 8.021 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ambloplites rupestris | Original record |
| Rock bass | Capture | 2017 | 8.01 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ambloplites rupestris | Original record |
| Rock bass | Capture | 2018 | 26.521 | Q_tlw | Miscellaneous freshwater fishes | 02 | America, North - Inland waters | Unavailable | A | Official value | Ambloplites rupestris | Original record |
Download country records (JSON) · Download country records (CSV) · Coverage and definitions
Explore covered commodity suppliers and trade for this country →
Coverage and interpretation
Recent ten-year source selection; older observations remain in the retained original archives. Country means the reporting producer, not the exact location of a catch or farm. Fishing-area and environment codes are publisher classifications. Q_tlw is tonnes live weight. Aquatic plants and animals remain identified by source species groups; do not treat all tonnage as edible seafood. Capture and aquaculture, flags and missing values are retained separately. No species or country values are imputed.
JSON downloads contain retained records for the selected country, including records outside the current filters. Complete-explorer CSV downloads contain all covered countries. New source snapshots are checked and reviewed separately before publication.
Source: FAO. 2026. FishStat: Capture and Aquaculture Production. CC BY 4.0; FAO statistical database terms apply. Source period: 2015–2024 observations; March 2026 release. World Signal Monitor adapted the selection, navigation and maps; no publisher endorsement is implied. File checksums · Source URLs, retrieval dates and hashes