Water stress around infrastructure
Explore baseline basin water stress at power units, coal mine projects and LNG terminals.
Canada: 1,477 retained records. The table below shows the first 100.
Mapped sites use publisher coordinates. Records without site coordinates use a country label point when available; those points are not facility or event locations. Multiple records can share a point.
Select a mapped point to inspect its name and source.
| Name / document | Site type | Status | Baseline water stress | Stress score · 0–5 | Basin / administrative cell | Province | Location accuracy | Source polygon matches | Source |
|---|---|---|---|---|---|---|---|---|---|
| Robert-Bourassa hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 721801-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Churchill Falls hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 723405-CAN.5_1-844 | Newfoundland and Labrador | exact | 1 | Original record |
| Lake Erie Transalta wind farm | Power unit | cancelled | Low - Medium (10-20%) | 1.9882 | 725557-CAN.9_1-1216 | Ontario | approximate | 1 | Original record |
| La Grande 4 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 721807-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Mica hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 782691-CAN.2_1-725 | British Columbia | exact | 1 | Original record |
| Gordon M Shrum hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 822977-CAN.2_1-730 | British Columbia | exact | 1 | Original record |
| Revelstoke hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 782691-CAN.2_1-995 | British Columbia | exact | 1 | Original record |
| La Grande 3 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 721805-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Gull Island hydroelectric plant | Power unit | pre-construction | Low (<10%) | 0 | 723401-CAN.5_1-844 | Newfoundland and Labrador | exact | 1 | Original record |
| La Grande 2A hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 721801-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Beauharnois hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 725510-None-1216 | Unavailable | exact | 1 | Original record |
| Synapse Data Centre power station | Power unit | announced | Extremely High (>80%) | 4.6279 | 712608-CAN.1_1-1044 | Alberta | exact | 1 | Original record |
| Manic 5 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724045-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Genesee Data Centre Project power station | Power unit | announced | High (40-80%) | 3.3984 | 712470-CAN.1_1-944 | Alberta | exact | 1 | Original record |
| Sir Adam Beck 2 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 725555-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| La Grande 1 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 721801-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Wonder Valley power station | Power unit | announced | Low (<10%) | 0.5612 | 822946-CAN.1_1-944 | Alberta | approximate | 1 | Original record |
| Limestone hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 712110-CAN.3_1-849 | Manitoba | exact | 1 | Original record |
| Nanticoke nuclear power plant | Power unit | cancelled | Low - Medium (10-20%) | 1.9882 | 725557-CAN.9_1-1216 | Ontario | approximate | 1 | Original record |
| Nanticoke nuclear power plant | Power unit | cancelled | Low - Medium (10-20%) | 1.9882 | 725557-CAN.9_1-1216 | Ontario | approximate | 1 | Original record |
| Manic 3 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724043-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Conawapa hydroelectric plant | Power unit | cancelled | Low (<10%) | 0 | 712110-CAN.3_1-849 | Manitoba | exact | 1 | Original record |
| Kettle hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 712110-CAN.3_1-352 | Manitoba | exact | 1 | Original record |
| Manic 2 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724041-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Peace River nuclear power plant | Power unit | announced | Low (<10%) | 0 | 822939-CAN.1_1-595 | Alberta | approximate | 1 | Original record |
| Peace River nuclear power plant | Power unit | announced | Low (<10%) | 0 | 822939-CAN.1_1-595 | Alberta | approximate | 1 | Original record |
| Peace River nuclear power plant | Power unit | announced | Low (<10%) | 0 | 822939-CAN.1_1-595 | Alberta | approximate | 1 | Original record |
| Darlington nuclear power plant | Power unit | cancelled | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Darlington nuclear power plant | Power unit | cancelled | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Peace River nuclear power plant | Power unit | announced | Low (<10%) | 0 | 822939-CAN.1_1-595 | Alberta | approximate | 1 | Original record |
| Bersimis 1 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724060-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Shipshaw hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724083-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Whitemud nuclear power plant | Power unit | cancelled | Medium - High (20-40%) | 2.6549 | 822942-CAN.1_1-836 | Alberta | approximate | 1 | Original record |
| Site C hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 822973-CAN.2_1-730 | British Columbia | exact | 1 | Original record |
| Whitemud nuclear power plant | Power unit | cancelled | Medium - High (20-40%) | 2.6549 | 822942-CAN.1_1-836 | Alberta | approximate | 1 | Original record |
| Point Lepreau nuclear power plant | Power unit | cancelled | Low (<10%) | 0 | 731110-CAN.4_1-None | New Brunswick | exact | 1 | Original record |
| Manic 5PA hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724045-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Robert H Saunders hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 725510-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Greenfield Energy Centre | Power unit | operating | Low - Medium (10-20%) | 1.7368 | 725577-CAN.9_1-844 | Ontario | exact | 1 | Original record |
| Outardes 3 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724050-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Long Spruce hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 712110-CAN.3_1-352 | Manitoba | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | announced | Low (<10%) | 0 | 725590-CAN.9_1-1288 | Ontario | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | announced | Low (<10%) | 0 | 725590-CAN.9_1-1288 | Ontario | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | announced | Low (<10%) | 0 | 725590-CAN.9_1-1288 | Ontario | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | announced | Low (<10%) | 0 | 725590-CAN.9_1-1288 | Ontario | exact | 1 | Original record |
| Long Range wind farm | Power unit | pre-construction | Low (<10%) | 0 | 723010-CAN.5_1-1096 | Newfoundland and Labrador | approximate | 1 | Original record |
| Height Of Land wind farm | Power unit | cancelled | Low (<10%) | 0 | 723405-CAN.5_1-844 | Newfoundland and Labrador | approximate | 1 | Original record |
| Burgeo Banks Offshore wind farm | Power unit | cancelled | Unmatched | Unavailable | Unavailable | Unavailable | approximate | 0 | Original record |
| Burgeo Highway wind farm | Power unit | pre-construction | Low (<10%) | 0 | 723010-CAN.5_1-1096 | Newfoundland and Labrador | approximate | 1 | Original record |
| Codroy wind farm | Power unit | pre-construction | Low (<10%) | 0 | 723010-CAN.5_1-1096 | Newfoundland and Labrador | approximate | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Saskatchewan nuclear power plant | Power unit | cancelled | Low (<10%) | 0 | 711854-CAN.12_1-836 | Saskatchewan | approximate | 1 | Original record |
| Ontario Pumped Storage hydroelectric plant | Power unit | pre-construction | Low (<10%) | 0 | 725604-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Port au Port wind farm | Power unit | pre-construction | Low (<10%) | 0 | 723010-CAN.5_1-1096 | Newfoundland and Labrador | approximate | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Saskatchewan nuclear power plant | Power unit | cancelled | Low (<10%) | 0 | 711854-CAN.12_1-836 | Saskatchewan | approximate | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Wesleyville nuclear power plant | Power unit | announced | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Darlington nuclear power plant | Power unit | operating | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Darlington nuclear power plant | Power unit | operating | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Darlington nuclear power plant | Power unit | operating | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Darlington nuclear power plant | Power unit | operating | High (40-80%) | 3.4009 | 725553-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Beacon Data Centers Heartland Project | Power unit | pre-construction | High (40-80%) | 3.3984 | 712470-CAN.1_1-946 | Alberta | exact | 1 | Original record |
| Goreway power station | Power unit | operating | High (40-80%) | 3.7463 | 725554-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Napanee generating station | Power unit | operating | Low (<10%) | 0 | 725520-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Kemano hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 783394-CAN.2_1-725 | British Columbia | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | operating | Low (<10%) | 0 | 725590-CAN.9_1-844 | Ontario | exact | 1 | Original record |
| Sainte Marguerite 3 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724030-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Shepard Energy Centre | Power unit | operating | High (40-80%) | 3.4535 | 712900-CAN.1_1-1095 | Alberta | exact | 1 | Original record |
| Laforge 1 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 721808-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | operating | Low (<10%) | 0 | 725590-CAN.9_1-844 | Ontario | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | operating | Low (<10%) | 0 | 725590-CAN.9_1-844 | Ontario | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | operating | Low (<10%) | 0 | 725590-CAN.9_1-844 | Ontario | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | operating | Low (<10%) | 0 | 725590-CAN.9_1-1288 | Ontario | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | operating | Low (<10%) | 0 | 725590-CAN.9_1-1288 | Ontario | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | operating | Low (<10%) | 0 | 725590-CAN.9_1-1288 | Ontario | exact | 1 | Original record |
| Alberta Sundance power station | Power unit | cancelled | High (40-80%) | 3.3984 | 712470-CAN.1_1-944 | Alberta | exact | 1 | Original record |
| Bersimis 2 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724060-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Bruce nuclear power plant | Power unit | operating | Low (<10%) | 0 | 725590-CAN.9_1-1288 | Ontario | exact | 1 | Original record |
| Chute-des-Passes hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724089-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Muskrat Falls hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 723401-CAN.5_1-844 | Newfoundland and Labrador | exact | 1 | Original record |
| Seven Mile hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 782661-CAN.2_1-995 | British Columbia | exact | 1 | Original record |
| Outardes 4 hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 724050-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Bernard Landry 1A hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 721605-CAN.11_1-844 | Québec | exact | 1 | Original record |
| Carillon hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 725410-CAN.11_1-1216 | Québec | exact | 1 | Original record |
| Trillium Power wind farm | Power unit | cancelled | Low (<10%) | 0 | 725551-CAN.9_1-1216 | Ontario | approximate | 1 | Original record |
| Alberta Sundance power station | Power unit | cancelled | High (40-80%) | 3.3984 | 712470-CAN.1_1-944 | Alberta | exact | 1 | Original record |
| Point Lepreau nuclear power plant | Power unit | operating | Low (<10%) | 0 | 731110-CAN.4_1-None | New Brunswick | exact | 1 | Original record |
| Banks Island wind farm | Power unit | cancelled | Low (<10%) | 0 | 783310-CAN.2_1-725 | British Columbia | approximate | 1 | Original record |
| Keeyask hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 712110-CAN.3_1-352 | Manitoba | exact | 1 | Original record |
| Peace Canyon hydroelectric plant | Power unit | operating | Low (<10%) | 0 | 822977-CAN.2_1-730 | British Columbia | exact | 1 | Original record |
| Halton Hills power station | Power unit | operating | High (40-80%) | 3.7463 | 725554-CAN.9_1-1216 | Ontario | exact | 1 | Original record |
| Gentilly nuclear power plant | Power unit | retired | Low (<10%) | 0 | 725100-None-1158 | Unavailable | exact | 1 | Original record |
| Genesee power station | Power unit | operating | High (40-80%) | 3.3984 | 712470-CAN.1_1-944 | Alberta | exact | 1 | Original record |
Download country records (JSON) · Download country records (CSV) · Coverage and definitions
Explore covered commodity suppliers and trade for this country →
Download all retained basin baseline attributes · Crop conditions and exporters
Coverage and interpretation
Basin lookup uses exact EPSG:4326 source polygons and point intersection. Multiple polygon matches remain ambiguous. Baseline water stress is a modelled prioritization indicator, not present drought or a prediction of lost output. Score 0–5; arid/low water-use is a separate category. Approximate site coordinates remain approximate. Crop conditions are available in the separate crop explorer.
JSON downloads contain retained records for the selected country, including records outside the current filters. Complete-explorer CSV downloads contain all covered countries. New source snapshots are checked and reviewed separately before publication.
Source: WRI Aqueduct 4.0 · CC BY 4.0; site locations: GEM CC BY 4.0. Source period: Aqueduct 4.0 (2023 release); water stress baseline 1979–2019; site dates vary. World Signal Monitor adapted the selection, navigation and maps; no publisher endorsement is implied. File checksums · Source URLs, retrieval dates and hashes