How reported carbon emissions add up
8 leading reporting economies and the remaining retained values, with rectangle area proportional to value.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes. Use one reporting year. Show up to eight largest positive values and combine any other positive values into one tile. The denominator is the sum of the retained rows, not an independently reported world total. Zero and missing observations receive no area. No economies are counted twice.
204 of 206 retained reporting economies have values in 2024; coverage is not a complete world ranking. Highest does not imply best.
Territorial emissions exclude land-use change and emissions embedded in imported goods.
Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
Historical estimates can be revised.
Source notes and numeric strings remain unchanged in downloads. The latest retained reporting year can differ across datasets.
Shares use unrounded values; exact observations and reporting codes are in the table and downloads.
Explore the source dataset →The data behind the picture
206 retained source observations · Reporting period 2024 · Unit: Million tonnes of CO₂. Numeric strings below retain snapshot precision.
| Reporting economy | Measure / role | Year | Value | Unit | Graphic selection | Source status / note | Evidence |
|---|---|---|---|---|---|---|---|
| China CHN | The scale of annual carbon emissionsvalue | 2024 | 12289.037109375 | Million tonnes of CO₂ | Selected | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=9935&field=co2 |
| United States USA | The scale of annual carbon emissionsvalue | 2024 | 4904.11962890625 | Million tonnes of CO₂ | Selected | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=48009&field=co2 |
| India IND | The scale of annual carbon emissionsvalue | 2024 | 3193.47802734375 | Million tonnes of CO₂ | Selected | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=21764&field=co2 |
| Russia RUS | The scale of annual carbon emissionsvalue | 2024 | 1780.5244140625 | Million tonnes of CO₂ | Selected | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=38316&field=co2 |
| Japan JPN | The scale of annual carbon emissionsvalue | 2024 | 961.8673095703125 | Million tonnes of CO₂ | Selected | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=23814&field=co2 |
| Indonesia IDN | The scale of annual carbon emissionsvalue | 2024 | 812.22021484375 | Million tonnes of CO₂ | Selected | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=21939&field=co2 |
| Iran IRN | The scale of annual carbon emissionsvalue | 2024 | 792.6311645507812 | Million tonnes of CO₂ | Selected | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=22664&field=co2 |
| Saudi Arabia SAU | The scale of annual carbon emissionsvalue | 2024 | 692.1334838867188 | Million tonnes of CO₂ | Selected | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=40291&field=co2 |
| South Korea KOR | The scale of annual carbon emissionsvalue | 2024 | 583.6791381835938 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=43040&field=co2 |
| Germany DEU | The scale of annual carbon emissionsvalue | 2024 | 572.3191528320312 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=18321&field=co2 |
| Canada CAN | The scale of annual carbon emissionsvalue | 2024 | 533.340087890625 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=8879&field=co2 |
| Türkiye TUR | The scale of annual carbon emissionsvalue | 2024 | 513.0346069335938 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=46251&field=co2 |
| Brazil BRA | The scale of annual carbon emissionsvalue | 2024 | 483.01153564453125 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=7214&field=co2 |
| Mexico MEX | The scale of annual carbon emissionsvalue | 2024 | 460.9876403808594 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=29685&field=co2 |
| South Africa ZAF | The scale of annual carbon emissionsvalue | 2024 | 439.83050537109375 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=42415&field=co2 |
| Australia AUS | The scale of annual carbon emissionsvalue | 2024 | 386.7323913574219 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=3680&field=co2 |
| Vietnam VNM | The scale of annual carbon emissionsvalue | 2024 | 370.93133544921875 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=49338&field=co2 |
| United Kingdom GBR | The scale of annual carbon emissionsvalue | 2024 | 312.9055480957031 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=47784&field=co2 |
| Italy ITA | The scale of annual carbon emissionsvalue | 2024 | 301.92974853515625 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=23364&field=co2 |
| Malaysia MYS | The scale of annual carbon emissionsvalue | 2024 | 290.2238464355469 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=28360&field=co2 |
| Kazakhstan KAZ | The scale of annual carbon emissionsvalue | 2024 | 287.0059509277344 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=24168&field=co2 |
| Poland POL | The scale of annual carbon emissionsvalue | 2024 | 272.86181640625 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=37612&field=co2 |
| Thailand THA | The scale of annual carbon emissionsvalue | 2024 | 267.76019287109375 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=45276&field=co2 |
| France FRA | The scale of annual carbon emissionsvalue | 2024 | 264.1556091308594 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=17385&field=co2 |
| Egypt, Arab Rep. EGY | The scale of annual carbon emissionsvalue | 2024 | 258.36785888671875 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=13740&field=co2 |
| Iraq IRQ | The scale of annual carbon emissionsvalue | 2024 | 233.635498046875 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=22839&field=co2 |
| United Arab Emirates ARE | The scale of annual carbon emissionsvalue | 2024 | 221.9880828857422 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=47509&field=co2 |
| Spain ESP | The scale of annual carbon emissionsvalue | 2024 | 220.34127807617188 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=43410&field=co2 |
| Algeria DZA | The scale of annual carbon emissionsvalue | 2024 | 198.20318603515625 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=1076&field=co2 |
| Pakistan PAK | The scale of annual carbon emissionsvalue | 2024 | 179.80038452148438 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=36062&field=co2 |
| Philippines PHL | The scale of annual carbon emissionsvalue | 2024 | 174.8780059814453 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=37387&field=co2 |
| Argentina ARG | The scale of annual carbon emissionsvalue | 2024 | 171.05926513671875 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=2326&field=co2 |
| Ukraine UKR | The scale of annual carbon emissionsvalue | 2024 | 142.4978485107422 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=47234&field=co2 |
| Uzbekistan UZB | The scale of annual carbon emissionsvalue | 2024 | 139.2341766357422 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=48638&field=co2 |
| Nigeria NGA | The scale of annual carbon emissionsvalue | 2024 | 135.82400512695312 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=33212&field=co2 |
| Kuwait KWT | The scale of annual carbon emissionsvalue | 2024 | 129.51864624023438 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=24867&field=co2 |
| Qatar QAT | The scale of annual carbon emissionsvalue | 2024 | 125.812255859375 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=37962&field=co2 |
| Venezuela, RB VEN | The scale of annual carbon emissionsvalue | 2024 | 116.04242706298828 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=49163&field=co2 |
| Netherlands NLD | The scale of annual carbon emissionsvalue | 2024 | 114.78472900390625 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=32238&field=co2 |
| Bangladesh BGD | The scale of annual carbon emissionsvalue | 2024 | 108.31787872314453 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=4791&field=co2 |
| Colombia COL | The scale of annual carbon emissionsvalue | 2024 | 92.65938568115234 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=10284&field=co2 |
| Belgium BEL | The scale of annual carbon emissionsvalue | 2024 | 85.4561996459961 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=5441&field=co2 |
| Oman OMN | The scale of annual carbon emissionsvalue | 2024 | 82.66197204589844 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=35887&field=co2 |
| Turkmenistan TKM | The scale of annual carbon emissionsvalue | 2024 | 81.00555419921875 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=46430&field=co2 |
| Chile CHL | The scale of annual carbon emissionsvalue | 2024 | 78.72554016113281 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=9760&field=co2 |
| Czechia CZE | The scale of annual carbon emissionsvalue | 2024 | 75.62300109863281 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=12233&field=co2 |
| Peru PER | The scale of annual carbon emissionsvalue | 2024 | 70.24665069580078 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=37212&field=co2 |
| Morocco MAR | The scale of annual carbon emissionsvalue | 2024 | 69.06234741210938 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=31088&field=co2 |
| Romania ROU | The scale of annual carbon emissionsvalue | 2024 | 68.55139923095703 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=38137&field=co2 |
| Libya LBY | The scale of annual carbon emissionsvalue | 2024 | 65.26007080078125 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=26481&field=co2 |
| North Korea PRK | The scale of annual carbon emissionsvalue | 2024 | 62.550270080566406 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=34462&field=co2 |
| Austria AUT | The scale of annual carbon emissionsvalue | 2024 | 56.36765670776367 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=3887&field=co2 |
| Belarus BLR | The scale of annual carbon emissionsvalue | 2024 | 55.818416595458984 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=5245&field=co2 |
| Singapore SGP | The scale of annual carbon emissionsvalue | 2024 | 53.91946029663086 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=41366&field=co2 |
| Greece GRC | The scale of annual carbon emissionsvalue | 2024 | 53.36083984375 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=18771&field=co2 |
| Israel ISR | The scale of annual carbon emissionsvalue | 2024 | 52.63713455200195 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=23189&field=co2 |
| Ecuador ECU | The scale of annual carbon emissionsvalue | 2024 | 45.979549407958984 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=13565&field=co2 |
| Mongolia MNG | The scale of annual carbon emissionsvalue | 2024 | 44.69388961791992 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=30564&field=co2 |
| Serbia SRB | The scale of annual carbon emissionsvalue | 2024 | 42.019439697265625 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=40641&field=co2 |
| Hungary HUN | The scale of annual carbon emissionsvalue | 2024 | 40.01729202270508 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=21314&field=co2 |
| Azerbaijan AZE | The scale of annual carbon emissionsvalue | 2024 | 39.83013916015625 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=4066&field=co2 |
| Bahrain BHR | The scale of annual carbon emissionsvalue | 2024 | 39.003456115722656 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=4516&field=co2 |
| Sweden SWE | The scale of annual carbon emissionsvalue | 2024 | 38.09665298461914 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=44122&field=co2 |
| Norway NOR | The scale of annual carbon emissionsvalue | 2024 | 37.18299865722656 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=34912&field=co2 |
| Portugal PRT | The scale of annual carbon emissionsvalue | 2024 | 35.53885269165039 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=37787&field=co2 |
| Trinidad and Tobago TTO | The scale of annual carbon emissionsvalue | 2024 | 34.57627868652344 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=45801&field=co2 |
| Hong Kong SAR, China HKG | The scale of annual carbon emissionsvalue | 2024 | 33.323917388916016 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=21121&field=co2 |
| Ireland IRL | The scale of annual carbon emissionsvalue | 2024 | 33.31062316894531 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=23014&field=co2 |
| Dominican Republic DOM | The scale of annual carbon emissionsvalue | 2024 | 33.13081741333008 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=13215&field=co2 |
| Tunisia TUN | The scale of annual carbon emissionsvalue | 2024 | 32.6636962890625 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=46076&field=co2 |
| New Zealand NZL | The scale of annual carbon emissionsvalue | 2024 | 32.47943115234375 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=32687&field=co2 |
| Switzerland CHE | The scale of annual carbon emissionsvalue | 2024 | 32.07170867919922 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=44297&field=co2 |
| Syria SYR | The scale of annual carbon emissionsvalue | 2024 | 31.7784481048584 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=44472&field=co2 |
| Bulgaria BGR | The scale of annual carbon emissionsvalue | 2024 | 31.621824264526367 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=7839&field=co2 |
| Myanmar MMR | The scale of annual carbon emissionsvalue | 2024 | 31.603437423706055 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=31438&field=co2 |
| Finland FIN | The scale of annual carbon emissionsvalue | 2024 | 29.774999618530273 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=17168&field=co2 |
| Slovakia SVK | The scale of annual carbon emissionsvalue | 2024 | 29.090957641601562 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=41715&field=co2 |
| Bolivia BOL | The scale of annual carbon emissionsvalue | 2024 | 28.708663940429688 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=6515&field=co2 |
| Denmark DNK | The scale of annual carbon emissionsvalue | 2024 | 28.36916160583496 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=12590&field=co2 |
| Cuba CUB | The scale of annual carbon emissionsvalue | 2024 | 24.44023323059082 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=11609&field=co2 |
| Laos LAO | The scale of annual carbon emissionsvalue | 2024 | 24.399925231933594 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=25427&field=co2 |
| Jordan JOR | The scale of annual carbon emissionsvalue | 2024 | 23.21913719177246 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=23989&field=co2 |
| Angola AGO | The scale of annual carbon emissionsvalue | 2024 | 22.33358383178711 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=1526&field=co2 |
| Cambodia KHM | The scale of annual carbon emissionsvalue | 2024 | 21.8826904296875 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=8464&field=co2 |
| Kenya KEN | The scale of annual carbon emissionsvalue | 2024 | 21.225433349609375 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=24343&field=co2 |
| Ghana GHA | The scale of annual carbon emissionsvalue | 2024 | 21.021873474121094 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=18596&field=co2 |
| Sri Lanka LKA | The scale of annual carbon emissionsvalue | 2024 | 20.825544357299805 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=43585&field=co2 |
| Tanzania TZA | The scale of annual carbon emissionsvalue | 2024 | 20.01836395263672 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=45101&field=co2 |
| Guatemala GTM | The scale of annual carbon emissionsvalue | 2024 | 19.880430221557617 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=19496&field=co2 |
| Bosnia and Herzegovina BIH | The scale of annual carbon emissionsvalue | 2024 | 19.425931930541992 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=6864&field=co2 |
| Nepal NPL | The scale of annual carbon emissionsvalue | 2024 | 18.776081085205078 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=31963&field=co2 |
| Croatia HRV | The scale of annual carbon emissionsvalue | 2024 | 18.4648494720459 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=11434&field=co2 |
| Ethiopia ETH | The scale of annual carbon emissionsvalue | 2024 | 17.837291717529297 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=14994&field=co2 |
| Sudan SDN | The scale of annual carbon emissionsvalue | 2024 | 17.7947998046875 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=43760&field=co2 |
| Lebanon LBN | The scale of annual carbon emissionsvalue | 2024 | 15.649972915649414 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=25956&field=co2 |
| Cote d'Ivoire CIV | The scale of annual carbon emissionsvalue | 2024 | 14.828584671020508 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=11259&field=co2 |
| Senegal SEN | The scale of annual carbon emissionsvalue | 2024 | 14.091845512390137 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=40466&field=co2 |
| Zimbabwe ZWE | The scale of annual carbon emissionsvalue | 2024 | 13.701153755187988 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=50412&field=co2 |
| Honduras HND | The scale of annual carbon emissionsvalue | 2024 | 12.854842185974121 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=20946&field=co2 |
| Slovenia SVN | The scale of annual carbon emissionsvalue | 2024 | 12.75119400024414 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=41890&field=co2 |
| Panama PAN | The scale of annual carbon emissionsvalue | 2024 | 12.664427757263184 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=36587&field=co2 |
| Lithuania LTU | The scale of annual carbon emissionsvalue | 2024 | 12.541508674621582 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=26835&field=co2 |
| Brunei BRN | The scale of annual carbon emissionsvalue | 2024 | 12.052462577819824 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=7664&field=co2 |
| Zambia ZMB | The scale of annual carbon emissionsvalue | 2024 | 12.043298721313477 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=50137&field=co2 |
| Georgia GEO | The scale of annual carbon emissionsvalue | 2024 | 11.784257888793945 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=18088&field=co2 |
| Kyrgyzstan KGZ | The scale of annual carbon emissionsvalue | 2024 | 11.770157814025879 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=25252&field=co2 |
| Afghanistan AFG | The scale of annual carbon emissionsvalue | 2024 | 10.825998306274414 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=276&field=co2 |
| Tajikistan TJK | The scale of annual carbon emissionsvalue | 2024 | 10.739768028259277 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=44926&field=co2 |
| Yemen YEM | The scale of annual carbon emissionsvalue | 2024 | 10.123089790344238 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=49962&field=co2 |
| Cameroon CMR | The scale of annual carbon emissionsvalue | 2024 | 9.631583213806152 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=8639&field=co2 |
| El Salvador SLV | The scale of annual carbon emissionsvalue | 2024 | 8.972290992736816 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=14015&field=co2 |
| Congo, Rep. COG | The scale of annual carbon emissionsvalue | 2024 | 8.839770317077637 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=10634&field=co2 |
| Costa Rica CRI | The scale of annual carbon emissionsvalue | 2024 | 8.760451316833496 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=10984&field=co2 |
| Mozambique MOZ | The scale of annual carbon emissionsvalue | 2024 | 8.612629890441895 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=31263&field=co2 |
| Jamaica JAM | The scale of annual carbon emissionsvalue | 2024 | 8.401762962341309 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=23639&field=co2 |
| Papua New Guinea PNG | The scale of annual carbon emissionsvalue | 2024 | 8.345441818237305 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=36862&field=co2 |
| Estonia EST | The scale of annual carbon emissionsvalue | 2024 | 8.306777000427246 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=14544&field=co2 |
| Uruguay URY | The scale of annual carbon emissionsvalue | 2024 | 7.973269939422607 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=48459&field=co2 |
| Paraguay PRY | The scale of annual carbon emissionsvalue | 2024 | 7.936717987060547 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=37037&field=co2 |
| Botswana BWA | The scale of annual carbon emissionsvalue | 2024 | 7.461598873138428 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=7039&field=co2 |
| Armenia ARM | The scale of annual carbon emissionsvalue | 2024 | 7.430715084075928 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=2505&field=co2 |
| Cyprus CYP | The scale of annual carbon emissionsvalue | 2024 | 7.299327850341797 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=12058&field=co2 |
| Luxembourg LUX | The scale of annual carbon emissionsvalue | 2024 | 7.039783000946045 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=27560&field=co2 |
| Equatorial Guinea GNQ | The scale of annual carbon emissionsvalue | 2024 | 7.01035213470459 | Million tonnes of CO₂ | Other tile | present | Sourcehttps://owid-public.owid.io/data/co2/owid-co2-data.csv#record=14190&field=co2 |
