Corn: the leading trade routes
United States → Mexico is the largest retained route. Displayed routes cover 41.6% of primary-line world trade.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Ribbon widths represent USD value for the 15 retained leading exporter–importer routes. These represent 41.6% of primary-line world value (3136 total corridors). Node totals cover displayed routes only.
Selected primary HS line only, not all corn products or physical tonnage. Reporting year 2024; snapshot generated 2026-10-10. Acquisition date is not supplied.
Other routes are omitted. The data export contains exactly the displayed routes; broader commodity coverage is in the linked retained snapshot.
Explore the source dataset →The data behind the picture
15 retained routes · Reporting year 2024 · Unit: USD. Numeric strings below retain snapshot precision.
| Exporter | Importer | Year | Value (USD) | Share of world primary-line trade (%) | Source status / note | Evidence |
|---|---|---|---|---|---|---|
| United States USA | Mexico | 2024 | 4657995555.000001 | 9.794709695317975 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · USA → MEX |
| United States USA | Japan | 2024 | 2960988272 | 6.226287722483928 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · USA → JPN |
| United States USA | Colombia | 2024 | 1532010172 | 3.221470417443143 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · USA → COL |
| Argentina ARG | Vietnam | 2024 | 1375989029 | 2.8933932898520047 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · ARG → VNM |
| Ukraine UKR | China | 2024 | 1110151713 | 2.3343976219391123 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · UKR → CHN |
| Brazil BRA | Egypt | 2024 | 1102058350 | 2.3173791125593137 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · BRA → EGY |
| Argentina ARG | Peru | 2024 | 956498165 | 2.011299010412935 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · ARG → PER |
| Brazil BRA | Vietnam | 2024 | 936048353 | 1.9682976873118807 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · BRA → VNM |
| Brazil BRA | Iran | 2024 | 922985426 | 1.940829310361888 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · BRA → IRN |
| Ukraine UKR | Spain | 2024 | 882740205 | 1.8562027254576192 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · UKR → ESP |
| Argentina ARG | Malaysia | 2024 | 765805867 | 1.61031629628429 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · ARG → MYS |
| Argentina ARG | South Korea | 2024 | 716864892 | 1.5074045101585487 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · ARG → KOR |
| United States USA | South Korea | 2024 | 651732451 | 1.3704457381267394 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · USA → KOR |
| United States USA | Canada | 2024 | 629105243 | 1.3228658443808818 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · USA → CAN |
| Ukraine UKR | Turkey (Türkiye) | 2024 | 601481326.9999999 | 1.2647790053804846 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · corn · UKR → TUR |
Sources and attribution
CEPII BACI; derived primary-HS-line corridor snapshot from Commodity Origins.
Original publisher data · Source reuse terms and attribution
Retrieved: Not supplied by the retained derived snapshot. Vintage: 2026-10-10T22:48:06.733043+00:00.
Retained corridor snapshot · JSON
Diagram and editorial selection by World Signal Monitor. Display labels may be rounded; calculations and downloads use the retained values.