Lithium: the leading trade routes
Chile → China is the largest retained route. Displayed routes cover 93.8% of primary-line world trade.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Ribbon widths represent USD value for the 15 retained leading exporter–importer routes. These represent 93.8% of primary-line world value (677 total corridors). Node totals cover displayed routes only.
Selected primary HS line only, not all lithium products or physical tonnage. Reporting year 2024; snapshot generated 2026-10-10. Acquisition date is not supplied.
Other routes are omitted. The data export contains exactly the displayed routes; broader commodity coverage is in the linked retained snapshot.
Explore the source dataset →The data behind the picture
15 retained routes · Reporting year 2024 · Unit: USD. Numeric strings below retain snapshot precision.
| Exporter | Importer | Year | Value (USD) | Share of world primary-line trade (%) | Source status / note | Evidence |
|---|---|---|---|---|---|---|
| Chile CHL | China | 2024 | 2026662114 | 52.81273150733819 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · CHL → CHN |
| Argentina ARG | China | 2024 | 464030053 | 12.092146209836788 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · ARG → CHN |
| Chile CHL | South Korea | 2024 | 319380796 | 8.32273525578322 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · CHL → KOR |
| Chile CHL | United States | 2024 | 111192812 | 2.8975703868621943 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · CHL → USA |
| Chile CHL | Japan | 2024 | 107590914 | 2.8037086273331866 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · CHL → JPN |
| Chile CHL | Netherlands | 2024 | 98879433 | 2.576696386907855 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · CHL → NLD |
| Argentina ARG | South Korea | 2024 | 95817910 | 2.4969162444333803 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · ARG → KOR |
| Argentina ARG | United States | 2024 | 78541685 | 2.0467155789733837 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · ARG → USA |
| Chile CHL | Belgium | 2024 | 72533800 | 1.8901562713117197 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · CHL → BEL |
| Argentina ARG | Japan | 2024 | 65818696 | 1.7151675634526193 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · ARG → JPN |
| South Korea KOR | China | 2024 | 56218160 | 1.4649874635770588 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · KOR → CHN |
| China CHN | Japan | 2024 | 35376727 | 0.9218811422748102 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · CHN → JPN |
| Chile CHL | United Kingdom | 2024 | 30951965 | 0.8065763927185788 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · CHL → GBR |
| Chile CHL | Germany | 2024 | 20302120 | 0.5290523788760976 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · CHL → DEU |
| United States USA | Germany | 2024 | 14969775 | 0.39009694923436244 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · lithium · USA → DEU |
Sources and attribution
CEPII BACI; derived primary-HS-line corridor snapshot from Commodity Origins.
Original publisher data · Source reuse terms and attribution
Retrieved: Not supplied by the retained derived snapshot. Vintage: 2026-10-10T22:48:06.733043+00:00.
Retained corridor snapshot · JSON
Diagram and editorial selection by World Signal Monitor. Display labels may be rounded; calculations and downloads use the retained values.