GDP and research spending
The 25 largest populations among 83 economies with complete inputs in one shared year. Circle area represents population.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Use the newest common year with at least half the maximum annual complete-input coverage (51 minimum). Choose the 25 largest populations among complete economies with positive GDP per person and population. The horizontal axis is logarithmic (equal distances show equal ratios); the vertical axis is linear, 0 to 5 R&D expenditure (% of GDP). Circle area is proportional to population. Number labels connect to the true circle positions where needed.
186 of 217 retained reporting economies have values in 2025; coverage is not a complete world ranking. Highest does not imply best.
GDP per capita measures average economic output, not wages, disposable income, or household wealth.
Constant 2015 US dollars are not purchasing-power-parity dollars. Cross-country levels do not measure the cost of living or what residents can buy.
National accounts methods and revisions may differ across countries.
Source notes and numeric strings remain unchanged in downloads. The latest retained reporting year can differ across datasets.
84 of 155 retained reporting economies have values in 2023; coverage is not a complete world ranking. Highest does not imply best.
Gross domestic R&D expenditure as a share of GDP, not total research dollars. Survey coverage and national compilation methods vary; gaps remain missing.
Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.
Midyear estimates can be revised; these are populations, not growth rates.
Source flags and notes remain in the table and downloads. Display labels are rounded; exports retain source numeric strings.
A cross-sectional association does not establish causation. GDP per person is constant 2015 USD, not purchasing-power-adjusted income. Each measure retains its own unit and definition. Missing inputs are retained in the table but not drawn.
Explore the source dataset →The data behind the picture
651 retained source observations · Reporting period 2023 · Unit: Separate units; see each measure. Numeric strings below retain snapshot precision.
| Reporting economy | Measure / role | Year | Value | Unit | Graphic selection | Source status / note | Evidence |
|---|---|---|---|---|---|---|---|
| Maldives MDV | GDP per personx | 2023 | 11439.5364342871 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/MDV/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Maldives MDV | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | No retained observation for this measure and year | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y |
| Maldives MDV | Populationsize | 2023 | 525994 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/MDV/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Croatia HRV | GDP per personx | 2023 | 17225.4504515697 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/HRV/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Croatia HRV | Research spendingy | 2023 | 1.38621 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2525&field=value |
| Croatia HRV | Populationsize | 2023 | 3859686 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/HRV/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Zambia ZMB | GDP per personx | 2023 | 1330.85998216751 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/ZMB/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Zambia ZMB | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6867&field=value |
| Zambia ZMB | Populationsize | 2023 | 20723965 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/ZMB/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Indonesia IDN | GDP per personx | 2023 | 4192.64401034181 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/IDN/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Indonesia IDN | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3617&field=value |
| Indonesia IDN | Populationsize | 2023 | 281190067 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/IDN/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| South Africa ZAF | GDP per personx | 2023 | 5756.55049453121 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/ZAF/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| South Africa ZAF | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5879&field=value |
| South Africa ZAF | Populationsize | 2023 | 63212384 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/ZAF/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Ghana GHA | GDP per personx | 2023 | 2091.81335596465 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/GHA/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Ghana GHA | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3201&field=value |
| Ghana GHA | Populationsize | 2023 | 33787914 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/GHA/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Latvia LVA | GDP per personx | 2023 | 16229.3844520245 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/LVA/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Latvia LVA | Research spendingy | 2023 | 0.8236 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4111&field=value |
| Latvia LVA | Populationsize | 2023 | 1883710 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/LVA/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Paraguay PRY | GDP per personx | 2023 | 6452.28566840034 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/PRY/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Paraguay PRY | Research spendingy | 2023 | 0.14117 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5255&field=value |
| Paraguay PRY | Populationsize | 2023 | 6844146 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/PRY/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Bangladesh BGD | GDP per personx | 2023 | 1885.37733613545 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/BGD/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Bangladesh BGD | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | No retained observation for this measure and year | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y |
| Bangladesh BGD | Populationsize | 2023 | 171466990 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/BGD/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Nicaragua NIC | GDP per personx | 2023 | 2241.1228811163 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/NIC/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Nicaragua NIC | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4969&field=value |
| Nicaragua NIC | Populationsize | 2023 | 6823613 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/NIC/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Ethiopia ETH | GDP per personx | 2023 | 842.446604881663 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/ETH/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Ethiopia ETH | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2941&field=value |
| Ethiopia ETH | Populationsize | 2023 | 128691692 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/ETH/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Australia AUS | GDP per personx | 2023 | 61869.082498576 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/AUS/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Australia AUS | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1537&field=value |
| Australia AUS | Populationsize | 2023 | 26659922 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/AUS/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Spain ESP | GDP per personx | 2023 | 28558.6319817501 | Constant 2015 USD per person | Selected | present | Sourcehttps://api.worldbank.org/v2/country/ESP/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Spain ESP | Research spendingy | 2023 | 1.49362 | R&D expenditure (% of GDP) | Selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5931&field=value |
| Spain ESP | Populationsize | 2023 | 48352528 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/ESP/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Micronesia, Fed. Sts. FSM | GDP per personx | 2023 | 2948.07720975276 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/FSM/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Micronesia, Fed. Sts. FSM | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | No retained observation for this measure and year | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y |
| Micronesia, Fed. Sts. FSM | Populationsize | 2023 | 112630 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/FSM/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Venezuela, RB VEN | GDP per personx | 2023 | 1427.88655943805 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/VEN/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Venezuela, RB VEN | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6737&field=value |
| Venezuela, RB VEN | Populationsize | 2023 | 28300854 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/VEN/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Pakistan PAK | GDP per personx | 2023 | 1610.33122837537 | Constant 2015 USD per person | Selected | present | Sourcehttps://api.worldbank.org/v2/country/PAK/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Pakistan PAK | Research spendingy | 2023 | 0.16399 | R&D expenditure (% of GDP) | Selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5151&field=value |
| Pakistan PAK | Populationsize | 2023 | 247504495 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/PAK/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Mauritius MUS | GDP per personx | 2023 | 11330.7335655767 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/MUS/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Mauritius MUS | Research spendingy | 2023 | 0.23892 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4553&field=value |
| Mauritius MUS | Populationsize | 2023 | 1248647 | people | Not selected | present · Break in series. | Sourcehttps://api.worldbank.org/v2/country/MUS/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Thailand THA | GDP per personx | 2023 | 6423.99101164149 | Constant 2015 USD per person | Selected | present | Sourcehttps://api.worldbank.org/v2/country/THA/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Thailand THA | Research spendingy | 2023 | 0.93628 | R&D expenditure (% of GDP) | Selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6269&field=value |
| Thailand THA | Populationsize | 2023 | 71702435 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/THA/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Montenegro MNE | GDP per personx | 2023 | 8278.02461006262 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/MNE/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Montenegro MNE | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4709&field=value |
| Montenegro MNE | Populationsize | 2023 | 623529 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/MNE/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Egypt, Arab Rep. EGY | GDP per personx | 2023 | 4111.3118479018 | Constant 2015 USD per person | Selected | present | Sourcehttps://api.worldbank.org/v2/country/EGY/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Egypt, Arab Rep. EGY | Research spendingy | 2023 | 1.03356 | R&D expenditure (% of GDP) | Selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2785&field=value |
| Egypt, Arab Rep. EGY | Populationsize | 2023 | 114535772 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/EGY/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Sudan SDN | GDP per personx | 2023 | 677.723205566406 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/SDN/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Sudan SDN | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6087&field=value |
| Sudan SDN | Populationsize | 2023 | 50042791 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/SDN/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Sierra Leone SLE | GDP per personx | 2023 | 1113.86837500697 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/SLE/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Sierra Leone SLE | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | No retained observation for this measure and year | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y |
| Sierra Leone SLE | Populationsize | 2023 | 8460512 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/SLE/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Uganda UGA | GDP per personx | 2023 | 955.745797275462 | Constant 2015 USD per person | Selected | present | Sourcehttps://api.worldbank.org/v2/country/UGA/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Uganda UGA | Research spendingy | 2023 | 0.4383 | R&D expenditure (% of GDP) | Selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6529&field=value |
| Uganda UGA | Populationsize | 2023 | 48656601 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/UGA/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Peru PER | GDP per personx | 2023 | 6575.18295502228 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/PER/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Peru PER | Research spendingy | 2023 | 0.17611 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5281&field=value |
| Peru PER | Populationsize | 2023 | 33845617 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/PER/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| American Samoa ASM | GDP per personx | 2023 | Not available | Constant 2015 USD per person | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/ASM/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| American Samoa ASM | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1355&field=value |
| American Samoa ASM | Populationsize | 2023 | 47521 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/ASM/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Solomon Islands SLB | GDP per personx | 2023 | 1795.88798697142 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/SLB/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Solomon Islands SLB | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | No retained observation for this measure and year | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y |
| Solomon Islands SLB | Populationsize | 2023 | 800005 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/SLB/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Hong Kong SAR, China HKG | GDP per personx | 2023 | 43518.9311789918 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/HKG/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Hong Kong SAR, China HKG | Research spendingy | 2023 | 1.10625 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3513&field=value |
| Hong Kong SAR, China HKG | Populationsize | 2023 | 7536100 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/HKG/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Kyrgyzstan KGZ | GDP per personx | 2023 | 1298.25724482211 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/KGZ/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Kyrgyzstan KGZ | Research spendingy | 2023 | 0.05414 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4059&field=value |
| Kyrgyzstan KGZ | Populationsize | 2023 | 7099750 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/KGZ/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| South Korea KOR | GDP per personx | 2023 | 36347.7036392553 | Constant 2015 USD per person | Selected | present | Sourcehttps://api.worldbank.org/v2/country/KOR/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| South Korea KOR | Research spendingy | 2023 | 4.94352 | R&D expenditure (% of GDP) | Selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3981&field=value |
| South Korea KOR | Populationsize | 2023 | 51712619 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/KOR/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Oman OMN | GDP per personx | 2023 | 17853.9644897801 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/OMN/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Oman OMN | Research spendingy | 2023 | 0.37526 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5125&field=value |
| Oman OMN | Populationsize | 2023 | 5049269 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/OMN/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| India IND | GDP per personx | 2023 | 2229.71491223037 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/IND/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| India IND | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3591&field=value |
| India IND | Populationsize | 2023 | 1438069596 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/IND/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Armenia ARM | GDP per personx | 2023 | 5197.23509013575 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/ARM/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Armenia ARM | Research spendingy | 2023 | 0.1821 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1485&field=value |
| Armenia ARM | Populationsize | 2023 | 2964300 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/ARM/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Dominican Republic DOM | GDP per personx | 2023 | 8809.96335385949 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/DOM/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Dominican Republic DOM | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | No retained observation for this measure and year | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y |
| Dominican Republic DOM | Populationsize | 2023 | 11331265 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/DOM/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Macao SAR, China MAC | GDP per personx | 2023 | 59474.3964251614 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/MAC/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Macao SAR, China MAC | Research spendingy | 2023 | 0.27103 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4319&field=value |
| Macao SAR, China MAC | Populationsize | 2023 | 678800 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/MAC/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Liberia LBR | GDP per personx | 2023 | 653.329188343162 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/LBR/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Liberia LBR | Research spendingy | 2023 | Not available | R&D expenditure (% of GDP) | Not selected | No retained observation for this measure and year | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y |
| Liberia LBR | Populationsize | 2023 | 5493031 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/LBR/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| France FRA | GDP per personx | 2023 | 39319.4152227295 | Constant 2015 USD per person | Selected | present | Sourcehttps://api.worldbank.org/v2/country/FRA/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| France FRA | Research spendingy | 2023 | 2.17832 | R&D expenditure (% of GDP) | Selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3045&field=value |
| France FRA | Populationsize | 2023 | 68372286 | people | Selected | present · Preliminary. | Sourcehttps://api.worldbank.org/v2/country/FRA/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Netherlands NLD | GDP per personx | 2023 | 50960.7810305308 | Constant 2015 USD per person | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/NLD/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
| Netherlands NLD | Research spendingy | 2023 | 2.26719 | R&D expenditure (% of GDP) | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/GB.XPD.RSDV.GD.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4891&field=value |
| Netherlands NLD | Populationsize | 2023 | 17877117 | people | Not selected | present | Sourcehttps://api.worldbank.org/v2/country/NLD/indicator/SP.POP.TOTL?source=2&format=json&date=2023&footnote=y |
| Yemen YEM | GDP per personx | 2023 | Not available | Constant 2015 USD per person | Not selected | missing | Sourcehttps://api.worldbank.org/v2/country/YEM/indicator/NY.GDP.PCAP.KD?source=2&format=json&date=2023&footnote=y |
