Uranium: the leading trade routes
Namibia → China is the largest retained route. Displayed routes cover 100.0% of primary-line world trade.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Ribbon widths represent USD value for the 15 retained leading exporter–importer routes. These represent 100.0% of primary-line world value (46 total corridors). Node totals cover displayed routes only.
Selected primary HS line only, not all uranium products or physical tonnage. Reporting year 2024; snapshot generated 2026-10-10. Acquisition date is not supplied.
Other routes are omitted. The data export contains exactly the displayed routes; broader commodity coverage is in the linked retained snapshot.
Explore the source dataset →The data behind the picture
15 retained routes · Reporting year 2024 · Unit: USD. Numeric strings below retain snapshot precision.
| Exporter | Importer | Year | Value (USD) | Share of world primary-line trade (%) | Source status / note | Evidence |
|---|---|---|---|---|---|---|
| Namibia NAM | China | 2024 | 803240532 | 50.86064475351553 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · NAM → CHN |
| Australia AUS | United States | 2024 | 431864110 | 27.345342030751947 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · AUS → USA |
| Namibia NAM | France | 2024 | 138413680 | 8.764260177431856 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · NAM → FRA |
| Namibia NAM | United States | 2024 | 87667284 | 5.551032860515007 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · NAM → USA |
| Namibia NAM | Canada | 2024 | 50252953 | 3.1819828414088454 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · NAM → CAN |
| Uzbekistan UZB | India | 2024 | 46773531 | 2.9616682043362648 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · UZB → IND |
| Canada CAN | France | 2024 | 13212805 | 0.8366258356375793 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · CAN → FRA |
| Canada CAN | United States | 2024 | 7540827 | 0.4774800422978634 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · CAN → USA |
| Japan JPN | United States | 2024 | 138216 | 0.00875174321413838 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · JPN → USA |
| Germany DEU | Israel | 2024 | 37000 | 0.0023428148616883725 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · DEU → ISR |
| Netherlands NLD | Spain | 2024 | 31468 | 0.0019925323802056677 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · NLD → ESP |
| Italy ITA | France | 2024 | 25465 | 0.0016124264987268757 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · ITA → FRA |
| Namibia NAM | Austria | 2024 | 20668 | 0.0013086837178750076 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · NAM → AUT |
| United Kingdom GBR | United States | 2024 | 20205 | 0.0012793668724436099 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · GBR → USA |
| China CHN | Saudi Arabia | 2024 | 19440 | 0.001230927592195188 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · uranium · CHN → SAU |
Sources and attribution
CEPII BACI; derived primary-HS-line corridor snapshot from Commodity Origins.
Original publisher data · Source reuse terms and attribution
Retrieved: Not supplied by the retained derived snapshot. Vintage: 2026-10-10T22:48:06.733043+00:00.
Retained corridor snapshot · JSON
Diagram and editorial selection by World Signal Monitor. Display labels may be rounded; calculations and downloads use the retained values.