Chad · annual SERIES
Annual CO₂ emissions in Chad
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
2.831Mt CO₂
2024Observation year
-0.60% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 2.8314011096954346 | present |
| 2023 | 2.8483939170837402 | present |
| 2022 | 2.800400972366333 | present |
| 2021 | 2.6701419353485107 | present |
| 2020 | 2.3564460277557373 | present |
| 2019 | 2.2997848987579346 | present |
| 2018 | 2.383510112762451 | present |
| 2017 | 2.34076189994812 | present |
| 2016 | 2.3815829753875732 | present |
| 2015 | 2.3518741130828857 | present |
| 2014 | 2.1827800273895264 | present |
| 2013 | 2.0821609497070312 | present |
| 2012 | 1.7466109991073608 | present |
| 2011 | 1.2766129970550537 | present |
| 2010 | 1.2360060214996338 | present |
| 2009 | 1.2197099924087524 | present |
| 2008 | 0.8724629878997803 | present |
| 2007 | 1.088955044746399 | present |
| 2006 | 0.9572870135307312 | present |
| 2005 | 0.9293659925460815 | present |
| 2004 | 0.9061949849128723 | present |
| 2003 | 0.8824139833450317 | present |
| 2002 | 0.5312129855155945 | present |
| 2001 | 0.50559401512146 | present |
| 2000 | 0.4875119924545288 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.