Food import dependence
Compare supplier concentration with related local price series and reported fertilizer nutrient use.
Crop supply exposure · Industrial exposure · Food import dependence · Company footprints · People near infrastructure
Each table joins retained source records. Source dates, missing matches and the basis for each relationship remain in the downloads.
Fertilizer price context
These international product benchmarks provide context for the country nutrient-use figures below. Product tonnes and nutrient tonnes are different measures; local farm costs are not inferred from these prices.
| Benchmark | Observation month | Original price | Same-month annual change |
|---|---|---|---|
| Urea | 2026-08 | 390 $/mt | -23.2% |
| DAP | 2026-08 | 793.5 $/mt | -0.2% |
| Potassium chloride | 2026-08 | 386.9 $/mt | 8.5% |
Source: World Bank Pink Sheet. Browse benchmark histories and source definitions.
Canada: 22 retained records. The table below shows the first 100.
Mapped sites use publisher coordinates. Records without site coordinates use a country label point when available; those points are not facility or event locations. Multiple records can share a point.
Select a mapped point to inspect its name and source.
| Name / document | Leading supplier | Largest supplier · % | Top three · % | Recorded suppliers | Trade year | Related price product | Market | Price month | Original price | Currency | Unit | Same-series annual change · % | 2024 nutrient use · tonnes and flags | Connection coverage | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bananas | Guatemala | 49.4758 | 90.0078 | 47 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Barley | United States | 99.5378 | 99.7484 | 21 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Canola | United States | 80.098 | 99.9018 | 14 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Cassava | United States | 64.7246 | 78.5947 | 64 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Chickpeas | United States | 51.0132 | 87.4729 | 42 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Cocoa | Cote d'Ivoire | 36.6388 | 71.6084 | 44 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Corn | United States | 99.547 | 99.7428 | 56 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Cotton | Burkina Faso | 59.4007 | 93.0116 | 40 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Lentils | United States | 93.3569 | 97.9226 | 45 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Natural rubber | Indonesia | 55.9883 | 82.3978 | 33 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Peanuts | United States | 86.8562 | 97.4953 | 50 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Plantains | United States | 58.1945 | 91.0113 | 32 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Potatoes | United States | 99.983 | 99.9944 | 10 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Rice | United States | 39.704 | 86.9955 | 86 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Sesame seed | United States | 34.8503 | 66.0773 | 96 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Sorghum | United States | 93.8032 | 98.3889 | 18 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Soybeans | United States | 71.57 | 86.9729 | 43 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Tea | United States | 30.615 | 57.5148 | 124 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Tobacco | Brazil | 30.652 | 57.4367 | 27 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Tomatoes | Mexico | 69.7188 | 99.8748 | 17 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Wheat | United States | 96.3764 | 99.3436 | 27 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
| Yams | United States | 47.7235 | 88.0954 | 37 | 2,024 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Nutrient nitrogen N (total): 3211000.0 t [A]; Nutrient phosphate P2O5 (total): 1158000.0 t [A]; Nutrient potash K2O (total): 835000.0 t [A] | No selected local-price match | Original record |
Download country records (JSON) · Download complete explorer records (compressed CSV) · Coverage and definitions
Explore covered commodity suppliers and trade for this country →
Coverage and interpretation
BACI supplier concentration joins by exact importing-country code. Local price names are mapped explicitly to related crop families; flour and grain retain their original product labels. Price changes compare the exact same series and month one year earlier, without filling gaps. Currencies, units and retail/wholesale series are not combined or ranked together. FAOSTAT 2024 agricultural use is retained separately for N, P₂O₅ and K₂O in nutrient tonnes, with original flags; missing nutrients are unavailable. Nutrient use is country context, not allocation to a particular crop. Different source periods and concurrent changes do not establish causality.
JSON downloads contain retained records for the selected country, including records outside the current filters. Complete-explorer CSV downloads contain all covered countries. New source snapshots are checked and reviewed separately before publication.
Source: Source attributions and adaptation details below. Source period: Trade and nutrient use 2024; local-price dates vary by series. World Signal Monitor adapted the selection, navigation and maps; no publisher endorsement is implied. File checksums · Source URLs, retrieval dates and hashes